PCE-SD SST Floor Scale
Calibratable stainless steel drive-through floor scale, capacity up to 2000 kg / resolution up to 1 kg /
corrosion- and acid-resistant / protection class IP 65 / IP 68 / low overall height /
highly durable design / incl. access ramp and calibration
View the data—different weight versions
- +AF-RS485-PCE: RS485 interface
- +AF-USB-S: USB connector
- +AF-LAN-S: Ethernet interface
- +AF-4-20mA-PCE: 4 … 20 mA output
- +AF-0-10V-PCE: 0 … 10 V output
- +AF-RS232-PCE: RS232 interface
- +AF-RS485-PCE: RS485 interface
- +AF-USB-S: USB interface
- +AF-LAN-S: Ethernet interface
Switching Output Jack 3
- +AF-TSD: 3 x computer outputs for MIN / OK / MAX
+AF-DW-PCE: Dual-range weighing with additional functions
+AF-TD-PCE: Additional time and date functions
– Statistics function
– Summation of multiple weighings
– Percentage comparison weighing
– Adjustable filter (response time)
– Animal weighing function
– Piece counting function
– Maximum value display
– Mixed recipe weighing – Tolerance setting scale
min / ok / max
– Tare value can be saved
– Adjustable switch for automatic USB, LAN, or 4-20 mA
|
||||||||||||||
| * The minimum load is the load used by the calibration authority to verify accuracy. The scale being tested can display even smaller weights, but these may not be used in legal transactions. | ||||||||||||||
| Calibration | Calibratable in accordance with Class M III (supplied calibrated) | |||||||||||||
| Calibration range | across the entire weight range | |||||||||||||
| Settlement Period | < 3 s | |||||||||||||
| Display | High-contrast LED display with 20 mm digit height | |||||||||||||
| Units of weight | kg / piece / pound | |||||||||||||
| Interface | Optional RS-232 / USB / LAN / 4–20 mA / 0–10 V | |||||||||||||
| Operating temperature | -10 … +40 °C | |||||||||||||
| Protection Class | Cells IP68 / Display IP65 (without connectors) | |||||||||||||
| Power Supply | ~230V, 50Hz, 8VA (Schuko plug) | |||||||||||||
|
||||||||||||||
| * The minimum load is the load used by the calibration authority to verify accuracy. The scale being tested can display even smaller weights, but these may not be used in legal transactions. | ||||||||||||||
| Calibration | Calibratable in accordance with Class M III (supplied calibrated) | |||||||||||||
| Calibration range | across the entire weight range | |||||||||||||
| Settlement Period | < 3 s | |||||||||||||
| Display | High-contrast LED display with 20 mm digit height | |||||||||||||
| Units of weight | kg / piece / pound | |||||||||||||
| Interface | Optional RS-232 / USB / LAN / 4–20 mA / 0–10 V | |||||||||||||
| Operating temperature | -10 … +40 °C | |||||||||||||
| Protection Class | Cells IP68 / Display IP65 (without connectors) | |||||||||||||
| Power Supply | ~230V, 50Hz, 8VA (Schuko plug) | |||||||||||||
|
||||||||||||||
| * The minimum load is the load used by the calibration authority to verify accuracy. The scale being tested can display even smaller weights, but these may not be used in legal transactions. | ||||||||||||||
| Calibration | Calibratable in accordance with Class M III (supplied calibrated) | |||||||||||||
| Calibration range | across the entire weight range | |||||||||||||
| Settlement Period | < 3 s | |||||||||||||
| Display | High-contrast LED display with 20 mm digit height | |||||||||||||
| Units of weight | kg / piece / pound | |||||||||||||
| Interface | Optional RS-232 / USB / LAN / 4–20 mA / 0–10 V | |||||||||||||
| Operating temperature | -10 … +40 °C | |||||||||||||
| Protection Class | Cells IP68 / Display IP65 (without connectors) | |||||||||||||
| Power Supply | ~230V, 50Hz, 8VA (Schuko plug) | |||||||||||||
|
||||||||||||||
| * The minimum load is the load used by the calibration authority to verify accuracy. The scale being tested can display even smaller weights, but these may not be used in legal transactions. | ||||||||||||||
| Calibration | Calibratable in accordance with Class M III (supplied calibrated) | |||||||||||||
| Calibration range | across the entire weight range | |||||||||||||
| Settlement Period | < 3 s | |||||||||||||
| Display | High-contrast LED display with 20 mm digit height | |||||||||||||
| Units of weight | kg / piece / pound | |||||||||||||
| Interface | Optional RS-232 / USB / LAN / 4–20 mA / 0–10 V | |||||||||||||
| Operating temperature | -10 … +40 °C | |||||||||||||
| Protection Class | Cells IP68 / Display IP65 (without connectors) | |||||||||||||
| Power Supply | ~230V, 50Hz, 8VA (Schuko plug) | |||||||||||||
1 x ramp
1 x display (3 m cable)
4 x mounting plates
1 x table/wall mount
1 x user manual



