BG30 Gas Detector
Gas alarm and gas detector in a single device
The BG30 reliably detects natural gas, methane, ethane, propane, butane, acetone, alcohol, ammonia, gasoline, LPG, turbine fuel, hydrogen sulfide, industrial solvents, paint thinners, and other flammable gases.
Whether it’s a home, a campsite, or a boat, this gas detector is required in all places where combustible gas is stored or used. Stay safe and regularly check your camping gas cartridges, liquid gas tanks, or gas torches for leaks.
The BG30 is also a versatile measuring device for detecting gas leaks in pipes or fittings.
An audible alarm indicates the intensity and source of the escaping gas through increasing frequency and volume. To avoid background noise, external headphones can be connected to the device.
At 10% LEL (LEL), the BG30 is more sensitive than the alarm threshold required by many standards or regulations. LEL stands for lower explosive limit and defines the minimum concentration of gas in air at which an explosion is possible.
Benefits of exercise:
- Gas alarm and gas detector in a single device
- Visual and audible alarm
- Frequency and Magnitude of Alarms in Relation to Gas Concentration
- Individual calibration with stepless sensitivity control
- Easy one-handed operation
- Optimal price-quality ratio
- A semi-flexible, 40-cm-long gooseneck probe for examining hard-to-reach areas
What’s Included: measuring device, batteries, carrying case, user manual
| flammable gases | ||
|---|---|---|
| accuracy | 50 ppm | |
| Standard Calibration | methane | |
| Alarm threshold | 10% LEL | |
| Maximum alarm level | 40% LEL | |
| Warm-up time | approx. 60 s | |
| Interfaces | ||
| Headphone connection: 3.5 mm jack | ||
| display | ||
| Multifunctional LED | ||
| Housing Design | ||
| plastic | ||
| Goose-neck probe | Length approx. 40 cm | |
| Working Hours | ||
| about 8 hours | ||
| about h [hours] | 8 | |
| power source | ||
| internal (battery) | ||
| Battery type | 3 x 1.5 V, C | |
| Environmental Conditions | ||
| Operating – minimum temperature [°C] | 0 | |
| Operating – maximum temperature [°C] | 50 | |
| Operating Conditions – min. Rel. Humidity [% RH] | 10 | |
| Operating Conditions – Maximum Relative Humidity (non-condensing) [%] | 90 | |
| Storage – minimum temperature [°C] | -30 | |
| Storage – maximum temperature [°C] | 60 | |
| dimension | ||
| Length (without packaging) [mm] | 221 | |
| Width (without packaging) [mm] | 24 | |
| Height (without packaging) [mm] | 72 | |
| Weight | ||
| (without packaging) [kg] | 0.52 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard Scope of Delivery | ||
| measuring device | ||
| battery(ies) | ||
| Bag/Case | ||
| user manual | ||
| SPECIFIED DIMENSIONS AND FUNCTIONS | ||
|---|---|---|
| internal sensors | ||
| flammable gases [indicates a concentration-dependent color] | ||
| Features and Equipment | ||
| Visual Alarm Function | ||
| Acoustic alarm function (alarm frequency based on gas concentration) | ||
| Hanekela probe (40 cm) | ||
| Individual calibration with step-by-step intensity control | ||
| Headphone jack | ||

