Trotec AC060V Thermal Imaging Camera
Extremely smart: The AC060V combines the capabilities of an advanced thermal imaging camera with a wide range of additional applications in an ultra-compact tablet.
The AC060V redefines mobile temperature measurement. Unlike single-point pyrometers or pistol-shaped thermal imagers with mini-detectors, this thermal imaging tablet features over 6,400 fully radiometric, self-contained temperature measurement points, which record even the smallest temperature changes in real time.
Numerous measurement functions are integrated directly into the device for evaluation and analysis, such as automatic temperature monitoring, isotherms, surface area analysis, and temperature anomalies.
In addition to thermal images, you can not only take photos with a resolution of 8 Mpx, but also record full-length infrared videos and wirelessly transfer them to a computer via Wi-Fi or share them online. Thanks to the built-in GPS, you can also record location data at any time.
Whether it’s an electrical inspection, building diagnostics, or preventive maintenance—the AC060V tablet-style thermal imager is the ideal on-the-go temperature measurement device for quickly and non-destructively identifying problem areas. With no protruding components, easy to store, and encased in a shock-resistant protective housing, the AC060V is also ideal for harsh construction site conditions.
AC060V – a multifunctional tablet-style thermal imaging camera for a wide range of applications
- Real-time thermal imaging camera with an advanced 6.4-kilopixel detector
- Capacitive 5-inch touchscreen
- 8-megapixel rear-facing camera
- Built-in USB, Wi-Fi, GPS, and Bluetooth
- Wireless Internet connection
- Recording IR Videos
Benefits of exercise:
- A fully radiometric IR camera manufactured in the EU
- Real-time measurement and real-time image display ensure clear, high-quality thermal images
- Accurate temperature measurement across the entire image
- High thermal sensitivity
- Stunning 5-inch touchscreen color display
- An 8-megapixel digital camera for capturing razor-sharp, lifelike images
- Integrated LED Photo Light
- Robust, impact-resistant design with a two-component construction and IP54 protection rating
- Various Measurement Functions
- Wireless WLAN data transfer or transfer via USB or Bluetooth
- Includes an add-on for quick and easy thermal image analysis with a reporting feature
- Easy to use
- Includes high-quality analysis software (download)
Technical details:
- Temperature range: -20°C to +160°C
- Accuracy: ± 2 °C, ± 2% of the reading
- Detector resolution: 80 x 80 pixels
- Spectral range: 8 to 14 µm
- Field of View (FOV): 21° x 21°
- Geometric resolution: 4.1 mrad
- Thermal sensitivity: ≤0.1 °C @ 30 °C
- Refresh rate: 50/60 Hz
- Focus / Minimum Focus Distance: Fixed / 0.3 m
- Duration: ≈ 2 h
- Operating temperature: -20 °C to +50 °C
- Protection rating: IP54
- Shock/vibration: 25G/2G
- Dimensions: 174 x 102 x 35 mm
- Weight: 405 g
| Temperature (°C) | ||
|---|---|---|
| Measurement range min [°C] | -20 | |
| Measuring range, max [°C] | 160 | |
| Accuracy: max. | ± 2°C / ± 2% | |
| Image performance: radiometric | ||
| detector type | Focal Plane Array (FPA), uncooled microbolometer | |
| Spectral range 8–14 µm | ||
| Detector resolution: 80 x 80 pixels | ||
| Spectral range 7.5–14 µm | None | |
| Thermal sensitivity [30 °C] | ≤ 0.1 °C | |
| refresh rate | 25 Hz | |
| geometric resolution | 4.1 mrad | |
| standard lens | 21° x 21° | |
| Minimum focal length | 0.5 m | |
| Field of View (FOV) | 21° x 21° | |
| screen | ||
| TFT LCD | ||
| color | ||
| 5″ | ||
| 1080 x 720 pixels | ||
| Image Quality (Integrated Digital Camera) | ||
| Color screen / resolution 640 x 480 pixels | ||
| video standard | PAL | |
| standard lens | 21° x 21° | |
| minimum focal length | 0.3 m | |
| interfaces | ||
| USB 2.0 | ||
| Bluetooth | ||
| Wireless Internet Access | ||
| Composite video (video output) | Not available | |
| power source | ||
| via battery (Li-Ion) | ||
| Via LAN (PoE) | Not available | |
| via AC power (5 V, 2.1 A) | optional accessories | |
| 12 V, 3 A (cigarette lighter) | optional equipment | |
| working hours | ||
| about 2 hours | ||
| device control | ||
| touch function | ||
| buttons | None | |
| via a computer (using software) | None | |
| via the steering control unit | None | |
| memory | ||
| storage device | flash memory, 21 GB | |
| Radiometric file format | 14-bit IR format | |
| Image file format | JPG | |
| Non-radiometric thermographic video in file format | ||
| voice recording | None | |
| Environmental Conditions | ||
| Operating – minimum temperature [°C] | -20 | |
| Operating – maximum temperature [°C] | 50 | |
| Storage – min. temperature [°C] | -40 | |
| Storage – maximum temperature [°C] | 70 | |
| Moisture content [%] | 10 | |
| Maximum relative humidity (non-condensing) [%] | 95 | |
| Protection Level | ||
| IP54 IEC 529 | ||
| shock | ||
| 25GIEC 60068-2-29 | ||
| vibration | ||
| 2GIEC 60068-2-6 | ||
| residential design | ||
| plastic | ||
| dimension | ||
| Length (without packaging) [mm] | 174 | |
| Width (without packaging) [mm] | 102 | |
| Height (without packaging) [mm] | 35 | |
| Weight | ||
| (without packaging) [kg] | 0.405 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard Scope of Delivery | ||
| Thermal camera with standard optics | ||
| Temperature Testing Certificate | ||
| standard software package | ||
| USB cable | ||
| Battery charger with charging status indicator | ||
| Li-ion battery | ||
| transport case | ||
| user manual | ||
| SD card reader | Not available | |
| Removable SD memory card | None | |
| miniSD removable memory card | None | |
| Bluetooth headset | None | |
| docking station | None | |
| MEASURABLE QUANTITIES AND FUNCTIONS | ||
|---|---|---|
| internal sensors | ||
| Surface temperature [°C] | ||
| surface temperature [°F] | ||
| Features and Equipment | ||
| Display (pseudo-colors, 6 color palettes) | ||
| Option to display an image: IR image | ||
| The ability to display a true image | ||
| Isotherm Measurement Function | ||
| Emissivity adjustable within the range of 0.1 to 1.0 | ||
| automatic measurement correction based on user-defined specifications for ambient air temperature, distance, and relative humidity | ||
| profile analysis | ||
| Saving Full-Radiometric JPEG Files | ||
| Data Transfer via USB | ||
| built-in digital camera | ||
| Contrast and brightness are set automatically | ||
| Power-Saving Mode – Custom | ||
| integrated photo light | ||
| Freeze Function | ||
| 3 measurement points | ||




