Gasmaster GM Gas Leak Detector
Stationary Gas Leak Detector Gasmaster GM 4 / (ATEX-certified) /
For configuring up to 4 gas sensors / for O2, O3, CO, CO2, NH3, and H2S
Highlights
– Event logging
– Large backlit LCD screen
– A/V alarm unit: Max. 24 V DC, 650 mA
– Communication port for computer configuration
– Operating temperature: -10 … +50 °C / 14 … 122 °F
– Humidity: 0 … 95% relative humidity
Specifications
| Technical Specifications | |
| Sensor inputs | Up to 4 inputs for gas sensors Optional 4…20 mA or mV input |
| Outputs | A/V control: 12/24 VDC, 650 mA max. control Analog: 4…20 mA or 1…5 VDC Serial interface: RS-485 Modbus RTU |
| Memory | For 300 processes |
| Screen | LCD with backlight display in ppb, ppm, or % |
| Alarm indicators | Acoustic: 85 dB loud beep Visual: alarm LEDs |
| Operating temperature range | -10 … +50 °C / 14 … 122 °F |
| Operating humidity range | 0 … 95% relative humidity (non-condensing) |
| Offer | 90 … 264 VAC / 50 … 60 Hz |
| Spare battery | 1.2 Ah |
| Housing material | Stainless steel frame / ABS plastic front panel |
| Dimensions | 288 x 278 x 10 mm / 11.3 x 10.9 x 0.4 inches |
| Weight | 4.5 kg / 9.9 pounds |
| Standards | EN 50270 (EMC), EN 61010-1 Low Voltage |
| Protection Class | IP 54 |


