BI15 Wall Scanner
Before drilling into a wall during renovation or remodeling, you should make sure there are no pipes inside it. For example, damage to water pipes can be costly and difficult to repair. The BI15 location detector shows you where lines, beams, and live cables are located within the wall.
The BI15 wall scanner can detect the location of ferrous metals, non-ferrous metals, wooden substructures, and live wires hidden beneath surfaces such as plaster, stucco, or concrete. You can determine the exact location of beams and support posts by looking at the edges displayed on the screen.
With the selectable “Metal” or “Wood” modes, you can optimally adjust your device to the materials present and thus achieve more accurate results. To visualize the further course of localized substructures—such as wooden studs, metal strips, or pipes—the integrated laser leveling aid, which can be rotated within a 180° radius, is used.
The BI15 can also be adjusted for different surface textures using two independent adjustment dials. This allows you to compensate for irregularities in the wall at the measurement point, for example, ensuring precise alignment with the laser leveling assistance provided by the two built-in spirit levels.
BI15 Wall Scanner Technical Specifications:
- Maximum detection depth (wood): up to 19 mm (3/4″)
- Maximum detection depth (metal + live wires): up to 38 mm (1 1/2″)
- Detectable materials: ferrous and non-ferrous metals, wooden substructures, live power lines
- Maximum operating range of the laser: up to 6.1 m
- Laser accuracy: 12.7 mm at a distance of 6.1 m
- Laser Class: II
- Laser power: <1 mW (630–670 nm)
- Laser rotation: 180° in 45° increments
- Calibrating the Material Upon Power-Up
- Audiovisual alarm upon detection of alternating current
- Integrated Laser Leveling Assistance
- Two integrated spirit levels
- Operating temperature: -7 °C (19.4 °F) to +49 °C (120.2 °F)
- Storage temperature: -29 °C (20.2 °F) to +66 °C (150.8 °F)
- Relative humidity: 33–55%
- Power supply: 9 V block battery
- Dimensions (H x W x D): 180 x 67 x 38 mm
- Weight: 180 g
Contains:
- 1 BI15 meter
- 1 9V battery
- user manual
| Material Identification | ||
|---|---|---|
| Maximum detection depth | max 38 mm | |
| Measurement accuracy to the center of the object | ||
| Depth accuracy of the displayed object | ||
| Minimum distance between two adjacent objects | ||
| Maximum detection depth for metal and energized cables | max 38 mm | |
| Maximum detection depth for wood | max 19 mm | |
| Help with Laser Leveling | ||
| Accuracy | 12.7 mm at a distance of 6.1 m | |
| Range max [m] | 6.1 | |
| laser class | 2 | |
| < [mW] | 1 | |
| Laser rotation radius | 180° in 45° increments, laser wavelength: 630–670 | |
| screen | ||
| LCD | ||
| solid-color | ||
| device control | ||
| buttons | ||
| residential design | ||
| plastic | ||
| Protection Level | ||
| IP54 | ||
| power source | ||
| Internal (battery) | 1 x 9 V block battery | |
| Environmental Conditions | ||
| Operating – minimum temperature [°C] | -7 | |
| Operating – maximum temperature [°C] | 49 | |
| Storage – minimum temperature [°C] | -29 | |
| Storage – maximum temperature [°C] | 66 | |
| dimension | ||
| Length (without packaging) [mm] | 180 | |
| Width (without packaging) [mm] | 38 | |
| Height (without packaging) [mm] | 67 | |
| Weight | ||
| (without packaging) [kg] | 0.18 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard Scope of Delivery | ||
| gauge | ||
| battery(ies) | ||
| user manual | ||
| carry bag | ||
| MEASURABLE QUANTITIES AND FUNCTIONS | ||
|---|---|---|
| internal sensors | ||
| Detection of Ferrous Metals | ||
| Detection of Non-Ferrous Metals | ||
| Identification of Wooden Substructures | ||
| Active Line Detection | ||
| Features and Equipment | ||
| Metal and Wood Measurement Modes | ||
| Switching Leveling Laser | ||
| audiovisual alert upon detection of alternating current | ||
| Edge detection beep | ||
| calibration function | ||
| battery status indicator | ||


