PYROMETER TP10
Professional infrared thermometer with multi-point laser technology
The TP10 professional pyrometer combines precise measurement technology, flexible application options, and a wide range of sophisticated measurement functions in a top-of-the-line pyrometer that is easy to use and offers an excellent price-to-quality ratio.
Whether it’s reliable diagnostics and maintenance of heating, air conditioning, and ventilation systems or comprehensive maintenance work in industry and commerce—thanks to an extremely wide temperature measurement range of -50 °C to +1850 °C and its high optical resolution of 75:1, this precision-intravenous thermometer is also ideal for complex and demanding measurement tasks during maintenance, inspection, analysis, or documentation, thanks to its freely adjustable emissivity and wide range of technical features.
Thanks to its high distance factor, the TP10 can take accurate surface temperature measurements even on very small components and distant objects.
The integrated data logging feature, which can acquire and store data from up to 30 measurement points, makes it easy to monitor inspection routes, for example.
For each measurement, the maximum, minimum, difference, and average values are automatically calculated and displayed alongside the current measured value when the function is called.
The TP10 can also be mounted on a tripod for long-term measurements.
Combined Infrared and Contact Temperature Measurement
The TP10 miniature flat connector expands its range of applications by enabling additional contact temperature measurements using the Type K contact sensor included in the delivery set or any third-party temperature sensors of the same design. This allows you to measure the temperature of even non-corrosive liquids.
The TP10 can also be connected directly to a computer’s USB port using the connection cable included in the delivery set to serve as a sustainable power source, and its USB functionality, supported by software, allows for the recording of measurement series. For long-term measurement of temperature gradients in mechanical or climatic processes.
Optical resolution, explained briefly:
Optical resolution (D: S) determines the relationship between the measurement distance and the diameter of the measurement spot. It increases as the distance from the object being measured increases. An infrared thermometer calculates the average temperature based on all temperatures at the measurement point.
The larger the measurement spot, the less accurate the measurement result. Conversely, the higher the optical resolution of the pyrometer, the smaller the measurement spot, and the more accurate the measurement.
Thanks to its freely adjustable emissivity and wide range of technical features, the thermometer is also ideal for complex and demanding measurement tasks during maintenance, inspection, analysis, or documentation.
Differences and Advantages of the TP10 and TP7 Pyrometers:
| TP 10 | TP 7 |
| Development, design, manufacturing: 100% Trotec | Development, design, manufacturing: 100% Trotec |
| Optical resolution 75:1 | Optical resolution 40:1 |
| Non-contact surface temperature measurement from -50 °C to +1850 °C | Non-contact surface temperature measurement from -50 °C to +1000 °C |
| Multi-point laser targeting aid for simultaneous display of measurement points | Multi-point laser targeting aid for simultaneous display of measurement points |
| Emissivity is freely adjustable within the range of 0.1 to 1.0 | Emissivity is freely adjustable within the range of 0.1 to 1.0 |
| High/Low Alarm Indication via Screen Color Change and Alarm Signal | High/Low alarm indication via a change in screen color and an alarm signal |
| Backlit screen | Backlit screen |
| Bar Chart Indicator | Automatic Shutdown |
| Data logging function for acquiring and storing data from up to 30 measurement points | German industrial design optimized for practical use—protected registered design |
| Combined Temperature Measurement Using Infrared and Contact Sensors | |
| A battery-saving power source via a computer’s USB port—ideal for long-term measurements | |
| Ability to save measurement series with software support | |
| Automatic Shutdown | |
| German industrial design optimized for practical use – protected registered design |
The color of the screen indicates whether everything is in the green zone

The TP10’s green backlit display is highly readable even in dark environments. A practical and time-saving feature is the color-changing display with alarm support. You can set user-defined alarm limits for the lower and upper measured values on the device. As soon as the measured value falls below the set limit, the display flashes blue; if it exceeds the limit, it flashes red. In addition, an audible alarm sounds when the value is exceeded or not reached.
The intuitive color display makes it clear at a glance whether the measured temperature falls within the preset target range, which means that even large areas can be measured quickly, without having to pay attention to every single measured value.
Nine-point multipoint – simply more accurate
The TP10’s innovative multi-point laser technology makes it possible to: instead of displaying the target with a single laser or simply the size of the measurement point with a dual laser, the TP10’s multi-point laser combines both technologies. both simple and precise identification of the measurement object. While the central aiming laser indicates the measurement point, eight additional lasers visualize the edge points of the measurement surface, enabling precise measurements to be taken in the shortest possible time.
| Optics | ||
| Optical Resolution (D: S) | 75.01.00 | |
| Smallest measurement point | 18 mm @ 1350 mm | |
| Infrared Temperature Sensor [°C] | ||
| Measurement range min [°C] | -50 | |
| Measuring range, max [°C] | 1850 | |
| Accuracy: -50 °C to 20 °C (-58 °F to 68 °F) | ± 3.0 (5.4) | |
| Reproducibility: -50 °C to 20 °C | ± 1.5 (2.7) | |
| Accuracy: 20 °C to 500 °C (68 °F to 932 °F) | ± 1.0% ± 1.0 (1.8) | |
| Accuracy: 500 °C to 1000 °C (932 °F to 1832 °F) | ± 1.5% | |
| Accuracy: 1000 °C to 1850 °C (1832 °F to 3362 °F) | ± 2.0% | |
| Reproducibility: 20 °C to 1000 °C (68 °F to 1832 °F) | ± 0.5% ± 0.5 (0.9) | |
| Reproducibility: 1,000 °C to 1,850 °C (1,832 °F to 3,362 °F) | ± 1.0% | |
| Environmental Conditions | ||
| Operating – min temperature [°C] | 0 | |
| Operating – maximum temperature [°C] | 50 | |
| Operating – min. rel. humidity [% rH] | 10 | |
| Operating Conditions – Maximum Relative Humidity (non-condensing) [%] | 90 | |
| Storage – min. temperature [°C] | -10 | |
| Storage – maximum temperature [°C] | 60 | |
| Storage – Max. Relative Humidity (non-condensing) [%] | 80 | |
| Screen | ||
| LCD | ||
| Solid color | ||
| Interfaces | ||
| USB | ||
| K-type temperature sensor plug connection | ||
| Storage Arrangements | ||
| Internal flash memory | 100 measured values can be stored | |
| Device Control | ||
| Push buttons | yes | |
| Membrane keyboard | ||
| Protection Class | ||
| IP54 | Yes | |
| IP65 | ||
| Temperature Sensor | ||
| Response time | 150 ms | |
| Spectral sensitivity | 8–14 µm | |
| Laser (target indicator) | ||
| Excellent | Class 2 (ll) | |
| Wavelength [nm] | 630–670 | |
| Power [mW] | 1 | |
| Power Source | ||
| Internal (battery) | 9V block battery | |
| External (USB) | ||
| Housing Design | ||
| Plastic | ||
| Dimension | ||
| Length (without packaging) [mm] | 168 | |
| Width (without packaging) [mm] | 56 | |
| Height (without packaging) [mm] | 225 | |
| Weight | ||
| (Without packaging) [kg] | 0.35 | |
| STANDARD SCOPE OF DELIVERY | ||
| Standard Scope of Delivery | ||
| Measuring device | ||
| Type K contact temperature sensor | Yes | |
| Emergency | Yes | |
| USB cable | Yes | |
| Mini tripod | Yes | |
| Battery | yes | |
| User Guide | Yes | |
| Carry Bag | no | |
| SPECIFIED DIMENSIONS AND FUNCTIONS | ||
| Internal sensors | ||
| Material temperature [°F] | Yes | |
| Air temperature [°C] | Yes | |
| Air Temperature [°F] | Yes | |
| Material temperature [°C] | Yes | |
| Relative humidity [%] | No | |
| Dew point temperature [°C] | No | |
| Dew point temperature [°F] | No | |
| Features and Equipment | ||
| Switchable multi-point laser | yes | |
| Temperature Unit Switching Function °C / °F | Yes | |
| Display resolution: 0.1 °C | Yes | |
| Continuous measurement function | Yes | |
| Displaying the Maximum Value | Yes | |
| Displaying the Minimum Value | Yes | |
| Measurement Hold Function | Yes | |
| Displaying Difference Values | Yes | |
| Alarm function with user-defined thresholds | Yes | |
| Optical alarm function via different-colored LCD backlighting (red / green / blue) | Yes | |
| Audible Alert Function | Yes | |
| Emissivity adjustable within the range of 0.1 to 1.0 | Yes | |
| Backlit LCD screen | Yes | |
| Automatic Shut-Off | Yes | |
| Maximum Value Indicator | Yes | |
| Open Sight | yes | |
| Additional temperature measurement using an external Type K sensor | Yes | |
| Can be used with software support to save measurement series | Yes | |
| Tripod Threaded Connection | Yes | |
| Battery Status Indicator | Yes |






