PCE-TC 32N-ICA Thermal Imaging Camera, including ISO calibration certificate
| Measurement Function | |
| Measurement range | -20 … 550 °C / -4 … +1022 °F |
| Resolution | 0.1 °C / 0.1 °F |
| Accuracy | ±2 °C / 3.6 °F at ambient temperature |
| between 10 and 35 °C and an object temperature greater than 0 °C | |
| Sensor Characteristics | |
| Field of View (FOV) | 50° x 37° |
| Field of view depth | starting at 0.5 m |
| Pixel density (IFOD) | 7.6 mrad |
| Thermal sensitivity | <0,06 °C kuni +30 °C / 60 mK{{{wpml_tag_119}}} {{{wpml_tag_120}}} {{{wpml_tag_121}}} {{{wpml_tag_122}}}{{{wpml_tag_123}}} {{{wpml_tag_124}}}{{{wpml_tag_125}}} {{{wpml_tag_126}}} {{{wpml_tag_127}}} {{{wpml_tag_128}}}{{{wpml_tag_129}}}Kaadrisagedus{{{wpml_tag_130}}}{{{wpml_tag_131}}} {{{wpml_tag_132}}}{{{wpml_tag_133}}}25 Hz{{{wpml_tag_134}}}{{{wpml_tag_135}}} {{{wpml_tag_136}}} {{{wpml_tag_137}}} {{{wpml_tag_138}}}Pildiandur{{{wpml_tag_139}}} {{{wpml_tag_140}}}jahutamata mikrobolomeeter{{{wpml_tag_141}}} {{{wpml_tag_142}}} {{{wpml_tag_143}}} {{{wpml_tag_144}}}Spektri ulatus{{{wpml_tag_145}}} {{{wpml_tag_146}}}7,5 ... 14 µm{{{wpml_tag_147}}} {{{wpml_tag_148}}} {{{wpml_tag_149}}} {{{wpml_tag_150}}}Infrapuna eraldusvõime{{{wpml_tag_151}}} {{{wpml_tag_152}}}256 x 192 pikslit{{{wpml_tag_153}}} {{{wpml_tag_154}}} {{{wpml_tag_155}}} {{{wpml_tag_156}}}Mõõtepunktid{{{wpml_tag_157}}} {{{wpml_tag_158}}}Keskmine punkt, automaatne äratundmine{{{wpml_tag_159}}} {{{wpml_tag_160}}} {{{wpml_tag_161}}} {{{wpml_tag_162}}}{{{wpml_tag_163}}} {{{wpml_tag_164}}}kuumimast ja külmimast mõõtepunktist{{{wpml_tag_165}}} {{{wpml_tag_166}}} {{{wpml_tag_167}}} {{{wpml_tag_168}}}Mõõtmiste korrigeerimine{{{wpml_tag_169}}} {{{wpml_tag_170}}}Temperatuuri peegeldus, emissiooni väärtuse reguleerimine{{{wpml_tag_171}}} {{{wpml_tag_172}}} {{{wpml_tag_173}}} {{{wpml_tag_174}}}Pildiandur{{{wpml_tag_175}}} {{{wpml_tag_176}}}2 megapikslit{{{wpml_tag_177}}} {{{wpml_tag_178}}} {{{wpml_tag_179}}} {{{wpml_tag_180}}}Vaateväli (FOV){{{wpml_tag_181}}} {{{wpml_tag_182}}}65°{{{wpml_tag_183}}} {{{wpml_tag_184}}} {{{wpml_tag_185}}} {{{wpml_tag_186}}}{{{wpml_tag_187}}} {{{wpml_tag_188}}}{{{wpml_tag_189}}} {{{wpml_tag_190}}} {{{wpml_tag_191}}} {{{wpml_tag_192}}}{{{wpml_tag_193}}}Videosalvestus{{{wpml_tag_194}}}{{{wpml_tag_195}}} {{{wpml_tag_196}}}{{{wpml_tag_197}}} {{{wpml_tag_198}}} {{{wpml_tag_199}}} {{{wpml_tag_200}}}Salvestusmaht{{{wpml_tag_201}}} {{{wpml_tag_202}}}8 GB micro SD-kaardil, 3,4 GB sisemälu{{{wpml_tag_203}}} {{{wpml_tag_204}}} {{{wpml_tag_205}}} {{{wpml_tag_206}}}Salvestusaeg{{{wpml_tag_207}}} {{{wpml_tag_208}}}> 30 minutes |
| Standard format | MPEG-4, 240 x 320 pixels, 30 Hz |
| Recording Mode | Recording infrared and/or live images |
| Saving an Image | |
| File format | .jpeg or .hir with measurement data. |
| Storage Capacity | >6,000 photos |
| Interface | |
| Cable Connection | USB-C for charging and data transfer |
| Wireless | WiFi 802.11 |
| Additional Specifications | |
| Power Supply | 5 V DC, 1 A |
| Power Source (Battery) | 3.7 V DC, 2600 mAh, 9.62 W (18650) |
| Automatic Shut-Off | 5, 10, 15, or 30 minutes, or always on |
| Connection Thread | 1/4″ camera tripod |
| Screen | 2.8″ LCD screen |
| Screen resolution | 240 x 320 pixels |
| Color Palette | Iron, Rainbow, Black and White, Black and White (Reversed) |
| brown, blue, red, hot-cold, feather | |
| Zoom | 1 … 16x digital zoom |
| Operating Conditions | -15 … +50 °C, 5 °F … 122 °F |
| Storage Conditions | -40 … +70 °C, -40 … +158 °F |
| Ambient humidity | 10 … 90% relative humidity, non-condensing |
| Dimensions | 224 x 77 x 96 mm |
| Weight | 423 g |
1 ISO calibration certificate
