PCE-HT 114-ICA Thermohygrometer with ISO Calibration Certificate
features
specification
| measurement function | temperature |
| Measurement range | -40 … 125 °C (external) |
| resolution | 0.1 °C |
| Accuracy | ± 0.3 °C (-10 … 65 °C) ± 0.5 °C (remaining range) |
| measurement function | humidity |
| Measurement range | 0 … 100% RH (external) |
| resolution | 0.1% relative humidity |
| accuracy | ± 3% (10% … 90%) |
| ± 4% (the remaining range) | |
| response time | 5 minutes |
| memory | 25,920 measured values |
| Storage durations | 30 s, 60 s, 2 min, 5 min, 10 min, 15 min, 20 min, 25 min, 30 min, 1 h, or individually adjustable |
| measurement interval / refresh rate display |
5 s |
| Alarm | Adjustable audible alarm |
| interface | USB |
| power source | 3 x 1.5 V AAA batteries 5 V USB |
| battery life | approximately 1 year (without lighting / without alarm) |
| Operating conditions | -30 … 65 °C |
| Storage conditions | -30 … 65 °C (without battery) |
| dimension | 96 x 108 x 20 mm (display unit) 5.7 x 24 mm (sensor head) 2 m (sensor cable) |
| Weight | 120 g |
| protection rating | IP20 |
scope of delivery
1 x ISO calibration certificate
