BP2F Food Thermometer (Surface and Internal Temperature)

The BP2F Food IR Thermometer measures the surface temperature of food using an infrared sensor and the internal temperature of food using a temperature sensor.
According to the HACCP guidelines, maintaining temperatures within the range of below 4 °C and above 60 °C is an important measure for preventing the growth and spread of microorganisms harmful to food. On the other hand, temperatures between 4 °C and 60 °C can promote bacterial growth.
To make it easy to monitor compliance with or deviations from these temperature limits, the device has adjustable MIN and MAX alarm limits.
Benefits of exercise:
- Infrared and penetration thermometer in a single device
- Core temperature measurement: -40 °C to +200 °C; up to +280 °C via non-contact infrared
- Extremely compact thanks to its retractable internal temperature sensor with a locking mechanism
- Integrated LED lamp for better illumination of the material being measured, even in low-light conditions
- Durable, IP65-rated, washable design
- Alarm function for freely configurable maximum/minimum temperature limits
- Complies with the requirements of §31 of the LFGB
- Complies with the DIN 10955:2004 standard
- Optimal price-quality ratio
Technical Specifications:
- Temperature sensor measurement range: -40 °C to +200 °C (-40 °F to 392 °F)
- Infrared measurement range: -40 °C to +280 °C (-40 °F to 536 °F)
- Temperature sensor accuracy: 0 °C to 200 °C (32 °F to 392 °F): +1% +1 °C (1.8 °F) / below 0 °C: +2 °C
- Infrared Accuracy: below -40 °C to 20 °C (-40 °F to 68 °F): 3 °C (5.4 °F) / in the range of 20 °C to 280 °C (68 °F to 536 °F): +1% +11 °C (1.8 °F)
- Features: hold function, temperature display in °C and °F, alarm function, automatic shut-off
- Optical resolution: 4:1
- Response time: <500 ms
- Protection rating: IP65
- Power supply: 2x AAA 1.5 V batteries
- Dimensions: 140 x 32 x 24 mm
- Probe length: 75 mm
- Weight: 150 g
The delivery includes:
- 1x BP2F
- 2x AAA 1.5 V batteries
- A Quick Guide
| Infrared Temperature Sensor [°C] | ||
|---|---|---|
| Measurement range min [°C] | -40 | |
| Measuring range, max [°C] | 280 | |
| Accuracy: -40°C to 20°C | ±3°C | |
| Accuracy: 20°C to 280°C | ±1°C | |
| Infrared Temperature Sensor [°F] | ||
| Measurement range min [°F] | -40 | |
| Maximum measurement range [°F] | 536 | |
| Accuracy: ± -40 °F to 68 °F [°F] | 5.4 | |
| Accuracy: ± 68 °F to 536 °F [°F] | 1.8 | |
| built-in temperature sensor [°C] | ||
| Measurement range min [°C] | -40 | |
| Maximum measurement range [°C] | 200 | |
| Accuracy 0 °C to 200 °C [%] | 1 | |
| Accuracy: ± 0 °C up to 200 °C [°C] | 1 | |
| Accuracy ± ≤0 °C [°C] | 2 | |
| built-in temperature sensor [°F] | ||
| Measurement range min [°F] | -40 | |
| Maximum measurement range [°F] | 392 | |
| Accuracy 32°F to 392°F [%] | 1 | |
| Accuracy: ± 32 °F to 392 °F [°F] | 1.8 | |
| Accuracy ± ≤0 °F [°F] | 2 | |
| Environmental Conditions | ||
| Operating – minimum temperature [°C] | 0 | |
| Operating – maximum temperature [°C] | 50 | |
| Operating Conditions – Maximum Relative Humidity (Non-Condensing) [%] | 80 | |
| Storage – minimum temperature [°C] | -20 | |
| Storage – maximum temperature [°C] | 60 | |
| Storage – Maximum Relative Humidity (non-condensing) [%] | 80 | |
| screen | ||
| LCD | ||
| solid-color | ||
| device control | ||
| membrane keyboard | ||
| buttons | ||
| Protection Level | ||
| IP65 | ||
| IP54 | ||
| temperature sensor | ||
| response time | < 0.5 s | |
| power source | ||
| internal (battery) | 2 x 1.5 V AAA | |
| dimension | ||
| Length (without packaging) [mm] | 140 | |
| Width (without packaging) [mm] | 24 | |
| Height (without packaging) [mm] | 38 | |
| weight | ||
| (without packaging) [kg] | 0.15 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard Scope of Delivery | ||
| gauge | ||
| battery(ies) | ||
| user manual | ||
