Moisture Meter for Materials and Wood

If you want to measure moisture quickly and, above all, in a way that does not damage the material, or monitor the drying process in materials such as wood or mineral building materials, the Trotec BM40 moisture meter is a reliable tool for the job. To do so, simply place the device’s measuring electrodes on the material being tested.
Moisture measurement is performed in a completely non-destructive manner using capacitance sensors and the dielectric measurement method, since no electrodes or probes need to be inserted into the material being measured. Correction factors are available for different types of materials to increase the accuracy of the measured values, which are given directly as mass percentages.
The ready-to-use BM40 impresses with its ease of use and fast response time during measurements.
Ambient temperature measurement, a battery status indicator, and an energy-saving automatic shut-off feature round out the versatile range of functions.
Advantages of a wood moisture meter:
- Development, design, manufacturing: 100% Trotec
- Rapid, Non-Destructive Moisture Measurement in Mineral Building Materials and Wood
- 10 adjustable material curves for the most common building materials and wood species
- Including measurement of the ambient air temperature
- Simple one-button control
- Direct display of the measured value as a percentage
- Battery Status Indicator
- Automatic Shutdown
- German industrial design optimized for practical use – registered design
Here is a brief overview of some of the technical specifications of the BM40 material moisture meter:
- Electrode length: approx. 40 mm
- Measurement principle: dielectric
- Environmental conditions: -10 to +50 °C / max 85% RH
- Storage conditions: -10 to +55 °C
- Penetration depth: 0–50 mm, non-destructive
- Power supply: 9 V block battery
- Dimensions W x L x H (mm): 168 x 35 x 75
- Weight: 220 g
Telliskivi
- Measurement range: 0.2–15%
- Accuracy: < 2%
Anhydride leveling coat
- Measurement range: approximately 0.2 to 12%
- Accuracy: < 2%
Cement screed
- Measurement range: 0.1 to 15%
- Accuracy: < 2%
Limestone
- Measurement range: 0.1 to 20%
- Accuracy: < 2%
Porous concrete
- Measurement range: 6 to 23%
- Accuracy: < 2% (measured value: > 8%)
Hollow brick (highly insulating)
- Measurement range: 0.4 to 15%
- Accuracy: < 3%
Concrete
- Measurement range: 0.1–13%
- Accuracy: < 3%
Deciduous tree
- Measurement range: 1 to 50%
- Accuracy: < 5% (measured value: > 9%)
Conifer
- Measurement range: 4 to 51%
- Accuracy: < 5% (measured value: > 9%)
Wood-particle board
- Measurement range: 4 to 50%
- Accuracy: < 5% (measured value: > 9%)
Resolution
- Wood: 0.1%
- Mineral building materials: 0.1%
Measurement speed
- Material moisture content: 0.5 s
Package contents: measuring device, battery, user manual
Alternative measuring instruments
| Principle of Measurement | ||
|---|---|---|
| Electrode length [mm] | 40 | |
| Minimum penetration depth (non-destructive) [mm] | 0 | |
| Maximum penetration depth (non-destructive) [mm] | 50 | |
| Telliskivi | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 20 | |
| Accuracy [%] | <2 | |
| Anhydrite Floor Leveling Compound | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 20 | |
| Accuracy [%] | <2 | |
| Cement screed | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 20 | |
| Accuracy [%] | <2 | |
| In a sandy lime deposit | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 20 | |
| Accuracy [%] | <2 | |
| Porous concrete | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 20 | |
| Accuracy [%] | <2 (measured value >8%) | |
| Hollow brick (highly insulating) | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 20 | |
| Accuracy [%] | <3 | |
| Concrete | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 20 | |
| Accuracy [%] | <3 | |
| Deciduous tree | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 50 | |
| Accuracy [%] | <5 ( >9% of the measured value) | |
| Conifer | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 50 | |
| Accuracy [%] | <5 ( >9% of the measured value) | |
| Wood-particle board | ||
| Measurement range min [%] | 0 | |
| Maximum measurement range [%] | 50 | |
| Accuracy [%] | <5 ( >9% of the measured value) | |
| Temperature | ||
| Minimum [°C] | -10 | |
| Maximum [°C] | 55 | |
| Accuracy – temperature approximately ± [°C] | 2 | |
| Resolution [°C] | 1 | |
| Resolution | ||
| Wood [%] | 0.1 | |
| Mineral building materials [%] | 0.1 | |
| Measurement speed | ||
| Material moisture content | 0.5 s | |
| Device Control | ||
| Membrane Keyboard | ||
| Screen | ||
| LCD | ||
| Solid color | ||
| Housing Material | ||
| Plastic | ||
| Environmental Conditions | ||
| Minimum operating temperature [°C] | -5 | |
| Maximum operating temperature [°C] | 50 | |
| Maximum relative humidity [% RH] | 85 | |
| Storage – min temperature [°C] | -10 | |
| Storage – maximum temperature [°C] | 55 | |
| Power Source | ||
| Internal (battery) | ||
| Internal (battery) | 1 x 9 V block battery | |
| Dimensions | ||
| Length (without packaging) [mm] | 168 | |
| Width (without packaging) [mm] | 35 | |
| Height (without packaging) [mm] | 75 | |
| Weight | ||
| (without packaging) [kg] | 0.22 | |
| PACKAGE CONTENTS | ||
|---|---|---|
| Standard Delivery Package | ||
| Measuring device | ||
| Battery(ies) | ||
| User Manual | ||
| MEASURABLE VALUES AND FUNCTIONS | ||
|---|---|---|
| Features and Equipment | ||
| Automatic Shutdown | ||
| Non-destructive measurement method | ||
| Battery Status Indicator | ||
| Choice of Material | ||







