REMKO RVD DC Air Conditioner with Outdoor Unit
The REMKO RVD DC ceiling-mounted air conditioner is an innovative and energy-efficient heating solution that is ideal for heating and cooling rooms. This unit is installed under the ceiling, ensuring effective temperature control and optimal indoor air quality. The ceiling-mounted air conditioner can operate even at lower outdoor temperatures while maintaining a comfortable indoor temperature.
Key features:
- An efficient and economical cooling and heating solution.
- It is installed under the ceiling, saving valuable floor space.
- Ensures a consistent temperature and airflow throughout the room.
- Allows you to adjust the temperature as needed.
- Smart inverter technology ensures energy efficiency and reduces heating and cooling costs.
- It can be easily integrated into existing interior designs thanks to its discreet installation.
- Equipped with a number of useful features, including a programmable timer, remote control, and automatic air purification.
A ceiling-mounted air conditioner offers a versatile and flexible solution for maintaining optimal indoor climate conditions and can be a particularly suitable choice for residential spaces, offices, and retail spaces alike. Its energy efficiency, comfort, and discreet design make it an attractive option for all kinds of interior design projects.
Powerful and virtually invisible. Thanks to their slim design and quiet operation, the REMKO RVD series ceiling-mounted cassettes are ideal for use in offices. Thanks to the latest REMKO inverter technology, these ceiling-mounted cassettes operate with exceptional reliability and efficiency.
Features:
- Quiet work
- Removable air filter
- Air outlet with swing function
- Programmable 24-hour timer function
- Alarm contact/external trigger contact
- Built-in condensate pump (maximum head: 500 mm)
- “Follow Me” feature for adjusting the temperature between the device and the remote control
- The unit is factory-filled with R32 refrigerant (pipe length up to 5 m).
Accessories:
- In the standard version, winter fan speed control for cooling and heating operation down to -15 °C
- KFB-R Backup Management for Technical Applications
- KFB-3 Wired Remote Control
- External condensate pump
- Smart-Control Touch Control Unit
- Smart-Control WiFi Kit
Technical Specifications:
| Product | RVD 355 DC | RVD 525 DC | RVD 685 DC | RVD 1055 DC |
|---|---|---|---|---|
| Cooling capacity | 3.50 (1.50–5.30) kW | 5.30 (2.90–5.70) kW | 7.00 (3.20–8.20) kW | 10.50 (4.00–12.00) kW |
| Cooling Energy Efficiency Rating | A++ | A++ | A++ | A++ |
| Heating capacity | 3.10 (1.00–5.60) kW | 4.20 (2.40–6.10) kW | 5.40 (2.40–8.70) kW | 8.10 (2.60–13.20) kW |
| Heating Energy Efficiency Rating | A++ | A+ | A+ | A++ |
| Refrigerant | R32 | R32 | R32 | R32 |
| Usable area (m³) approx. | 110 | 160 | 230 | 320 |
| Operating range, indoor unit | 17–30 °C | 17–30 °C | 17–30 °C | 17–30 °C |
| Operating range, cooling | +5 to +50 °C | +5 to +50 °C | +5 to +50 °C | +5 to +50 °C |
| Operating range, preheating | +5 to +24 °C | +5 to +24 °C | +5 to +24 °C | +5 to +24 °C |
| Airflow Speed Settings | 416/504/617 m³/h | 540/625/750 m³/h | 1032/1200/1378 m³/h | 1,438/1,620/1,775 m³/h |
| Sound level for speed setting, indoor unit | 33/36/41/-/- dB(A) | 36/39/43/-/- dB(A) | 36/39/43/-/- dB(A) | 41/47/51/-/- dB(A) |
| Max. volume (outdoor unit) | 63 dB(A) | 63 dB(A) | 64 dB(A) | 68 dB(A) |
| Power Source | 230/1 ~/50 | 230/1 ~/50 | 230/1 ~/50 | 400/3 ~/50 |
| Refrigerant connection, injection piping | 1/4 | 1/4 | 3/8 | 3/8 |
| Refrigerant connection, suction line | 3/8 | 1/2 | 5/8 | 5/8 |
| Refrigerant pipe length/height (max.) | 25.0 / – m | 30.0 / 20.0 m | 50.0 / – m | 65.0 / – m |
| Internal unit dimensions (H x W x D) | 570/570/260 mm | 570/570/260 mm | 840/840/245 mm | 840/840/245 mm |
| Outdoor unit dimensions (H/W/D) | 554/800/333 mm | 554/800/333 mm | 702/845/363 mm | 810/946/410 mm |
| Weight of indoor/outdoor unit | 18.7 / 34.7 kg | 16.2 / 35.6 kg | 28.0 / 49.4 kg | 27.5 / 81.5 kg |


