PAC 4600 Split Mobile Air Conditioner
Portable air conditioner with an outdoor unit.
Three-stage manual or fully automatic operation. Individually programmable on/off times, a dehumidification function, an IR remote control, and much more—this powerful portable air conditioner leaves nothing to be desired.
Thanks to its split design, the PAC 4600 indoor unit is exceptionally compact despite its very high cooling capacity, offering a wide range of installation options.
In addition to the adjustable cooling airflow setting, the PAC 4600 air conditioner also features a swing function. The oscillating fan blades ensure better distribution of air throughout the room, resulting in even greater efficiency.
Technology: Split-system units consist of spatially separated components. The condenser (outdoor unit) and evaporator (indoor unit) are structurally separate. The outdoor unit is installed outdoors, on a balcony, or on a terrace. Both units are connected to each other by a connecting line.
For optional wall mounting, the external unit comes standard with a mounting bracket.
Practical benefits:
- Up to 50% greater efficiency compared to monoblock units
- Split-system unit with very high cooling capacity
- 3-meter connection cable
- Air Release with Rotation Function
- Programmable 24-hour timer for on and off times
- Removable air filter
- IR remote control
- Three adjustable ventilation settings plus an automatic function
- Control Electronics with a Digital Display
- Compact design and minimal footprint
- Handles
- Plastic transport rollers
| Type | ||
|---|---|---|
| Split (divided) | + | |
| Monoblock | ||
| Cooling Capacity | ||
| max [kW] | 4.3 | |
| max [Btu/h] | 14,500 | |
| Recommended room size | ||
| m³ | 120 | |
| m² | 48 | |
| Air volume | ||
| Flow rate min [m³/h] | 380 | |
| Max. flow rate [m³/h] | 550 | |
| Fan | ||
| Fan Speed | 4 | |
| radial | ||
| Moisture Removal Performance | ||
| max [l/h] | 1.8 | |
| Achievable room temperature (min.) | ||
| depending on operating conditions [°C] | 16 | |
| Refrigeration System | ||
| Cooling Environment | air | |
| Environmental Conditions | ||
| Temperature range, min [°C] | 16 | |
| Maximum temperature range [°C] | 30 | |
| Electrical Values | ||
| Power Connection | 220–240 V / 50 Hz | |
| Power consumption [kW] | 1.37 | |
| Rated Current [A] | 6.1 | |
| Recommended protection [A] | 10 | |
| Electrical Connection | ||
| Connection | CEE 7/7 | |
| Cable length [m] | 1.7 | |
| compressor | ||
| Refrigerant Type | R32 | |
| Amount of refrigerant [g] | 970 | |
| GWP factor | 675 | |
| CO ₂ equivalent | 0.66 | |
| Suction side pressure [MPa] | 1.16 | |
| Pressure on the outlet side [MPa] | 4.2 | |
| Sound Values | ||
| Noise emission [dB(A)] in accordance with EN ISO 3745:2012 | 57 dB(A) | |
| Level 1 – distance 1 m [dB (A)] | 45 | |
| Level 2 – distance 1 m [dB(A)] | 48 | |
| Level 3 – distance 1 m [dB (A)] | 54 | |
| Total length [m] | – | |
| Diameter [mm] | – | |
| Outdoor Unit in Outdoor Conditions | ||
| Minimum outdoor temperature [°C] | 21 | |
| Maximum ambient temperature [°C] | 43 | |
| Unit of sound level | ||
| Noise emission [dB(A)] in accordance with EN ISO 3745:2012 – outdoor unit | 62 | |
| External Device Connection Cable | ||
| Total length [m] | 3 | |
| Usable length [m] | 2.3 | |
| Dimensions | ||
| Length (without packaging) [mm] | 335 | |
| Width (without packaging) [mm] | 470 | |
| Height (without packaging) [mm] | 695 | |
| weight | ||
| (without packaging) [kg] | 38 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| Condensate Drain | ||
| Timer Function | ||
|---|---|---|
| Preset Shutdown Time | ||
| You can select the startup time | ||
| Room Thermostat | ||
| available | ||
| Room Air Filter | ||
| easily accessible | ||
| washable | ||
| Additional Features | ||
| Swing Function | ||
| Moisture Removal Function | ||
| Ventilation Function | ||
| Automatic function | ||
| Automatic Fault Diagnosis | ||
| Fan Run-On Function | ||
| Sleep Mode | ||
| Control Panel | ||
| Infrared Remote Control | ||
| electronic control panel | ||
| microprocessor-controlled operation | ||
| LED screen | ||
| Membrane Keys | ||
| mobility | ||
| Carrying/transport handle(s) | ||
| Plastic transport rollers | ||





