Spotcool PT 2700 SP Portable Air Conditioner
The PT 2700 SP air conditioner, with a cooling capacity of 2.7 kW and an airflow of up to 400 m³/h, provides instant cooling exactly where it’s needed. Just turn it on and start cooling—the Spotcooler is ready to use with no setup required—all you need is a power outlet!
The Spotcooler’s cold air duct can be tilted up to 150 degrees and rotated 360 degrees for precise cooling, allowing the cool air to be directed specifically at the desired area. If necessary, an optional air duct can also be connected to the PT 2700 SP’s hot air outlet to direct the hot air outside.
With the PT 2700 SP, cool air is available quickly and immediately everywhere
Whether the ambient air temperature is too high for people and machinery or the industrial hall is stuffy, the mobile Spotcooler PT 3500 SP is the perfect solution for a cool working environment free of heat stress.
The combination of robust construction, ease of use, and an attractive price-to-quality ratio makes this spot cooler the best choice for precise cooling applications in workshops, workshops, cafeterias, and many other work environments.
Use the PT 2700 SP for efficient cooling of individual work areas or machines and system components, as well as server and network rooms, and for spot cooling at events, during welding operations, or in the food service industry.
Benefits of exercise:
- A robust single-channel spot cooler for demand-based spot cooling with two fan speeds
- No installation required; ready to use
- The cold air duct can be tilted and rotated as needed for precise application
- Sturdy sheet steel construction, ideal for use in harsh environments
- Excellent maneuverability and mobility thanks to its compact design and stable casters with a brake lock
- Level warning light when the water tank is full
- External Condensate Drain Connection
- Washable air filter to protect internal components from contamination
- Option to connect a hose to direct warm air to an outdoor area
| Type | ||
|---|---|---|
| monoblock | ||
| spot cooling | ||
| cooling capacity | ||
| maximum [kW] | 2.7 | |
| max [Btu/h] | 9,200 | |
| air volume | ||
| Max. flow rate [m³/h] | 400 | |
| fan | ||
| fan levels | 2 | |
| axial | + | |
| radial | – | |
| cooling system | ||
| cooling system | Air | |
| Environmental Conditions | ||
| Temperature range, min [°C] | 18 | |
| Maximum temperature range [°C] | 45 | |
| electrical values | ||
| Power connection | 220–240 V/50 Hz | |
| Power consumption [kW] | 1:15 | |
| Rated Current [A] | 4.2 | |
| electrical connection | ||
| plug plug | CEE 7/7 | |
| Cable length [m] | 1.6 | |
| compressor | ||
| Refrigerant type | R290 | |
| Amount of refrigerant [g] | 250 | |
| GWP factor | 3 | |
| CO ₂ equivalent | 0.001 | |
| Suction Side Pressure [MPa] | 1 | |
| Pressure on the outlet side [MPa] | 2.5 | |
| water tank | ||
| Content location [l] | 5 | |
| sound levels | ||
| Distance 1 m [dB(A)] | 55 | |
| dimension | ||
| Length (without packaging) [mm] | 405 | |
| Width (without packaging) [mm] | 430 | |
| Height (without packaging) [mm] | 855 | |
| Weight | ||
| (without packaging) [kg] | 42 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| condensate drain | ||
| with a water tank | + | |
| with condensate drain | – | |
| room air filter | ||
| washable | ||
| Additional Features | ||
| spot cooling operation | ||
| Automatic Restart Feature | ||
| Compressor Protection | ||
| overheating protection | ||
| Adjustable airflow direction | ||
| Warning signal when the water tank is full | ||
| Level warning light when the water tank is full | ||

