MWPOWER ALFA 12K WIFI Air Source Heat Pump
- SPLIT – Indoor and Outdoor Units
- Built-in Wi-Fi
- Refrigerant R32
- Energy efficiency: A++ (cooling), A+ (heating)
- Inverter Compressor
- Remote control included
- Safe Fire Zone
- Self-purification
- 6 speed settings
- Parental Lock
- ECO Mode
- Easy-to-clean filters
- 3D Airflow
The MWPOWER ALFA WIFI air-source heat pump operates efficiently in heating mode in cold conditions down to -20 °C. As a result, the unit can be used to heat rooms almost year-round. The heat pump consumes up to four times less energy per kilowatt of heat produced than electric radiators. The MWPower design ensures a low noise level—only 19 dB to 40 dB.
ALFA USER MANUAL IN ENGLISH – EN-R1
ALFA INSTALLATION MANUAL-EN-R1
| MODEL | ALFA 12K WIFI | ALFA 18K WIFI | ALFA 24K WIFI |
|---|---|---|---|
| Cooling Capacity | 3,500 W | 5,130 W | 6,810 W |
| Heating capacity | 3520 W | 5,230 W | 6,870 W |
| Efficiency | 12,000 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
| Cooling Factor | R32 | ||
| Amount of refrigerant | 0.55 kg | 0.92 kg | 1.06 kg |
| Airflow (internal) | 550 m³ | 800 m³ | 970 m³ |
| Max pressure | Decompression: 3.7 MPa | Suction force: 1.2 MPa | ||
| Energy Consumption | Cooling: 1.04 kW | Heating: 1.02 kW | Cooling: 1.53 kW | Heating: 1.55 kW | Cooling: 1.98 kW | Heating: 2.05 kW |
| Internal dimensions (net) | 777 × 250 × 205 mm | 910 × 292 × 205 mm | 1010 × 315 × 220 mm |
| External unit dimensions (net) | 712 × 498 × 234 mm | 794 × 602 × 288 mm | 845 × 693 × 336 mm |
| Weight of the indoor unit (net) | 8.5 kg | 10 kg | 13 kg |
| Weight of the outdoor unit (net) | 22 kg | 36 kg | 46 kg |
| Catalog Map |

