TTW 400000 Wind Machine
Airflow rate 432,000 m³/h, 500 Pa, ventilation, dust extraction, air transport, air distribution, building dehumidification, fan.
Wind, storm, hurricane
This can be compared to the proverb “a storm in a teacup,” where powerful storm winds are instantly simulated in a hermetically sealed film studio. And there is only one device capable of performing this task: the TTW 400000. With a maximum airflow rate of 432,000 m³/h, it achieves a wind speed of 100.8 km/h, which corresponds to approximately 28 meters per second.
Perfectly staged
A fan or axial fan is capable of circulating large volumes of air with as little resistance as possible. The massive TTW 400000, measuring at least 2.50 meters in length and over 2.70 meters in height, is a high-quality German product, featuring an extremely sturdy transport frame and, thanks to its IP55 protection rating, can be used flexibly in both indoor and outdoor applications.
The applications for the ultra-powerful TTW fan series are as diverse as the devices in this product family:
- Cross-ventilation in large rooms and halls
- Air Circulation in Indoor and Outdoor Environments
- Theater ventilation systems for trade shows, fashion shows, and nightclubs
- Cooling of machinery, production facilities, tents, and exhibition halls
- Wind and Storm Simulations in Photography and Filming
- Removing Cold Smoke from Buildings
| Airflow velocity | ||
|---|---|---|
| Air Volume Level Max. – Free-flow [m³/h] | 432,000 | |
| Airflow | ||
| Speaking Out | + | |
| Inhalation | ||
| Air discharge velocity | ||
| Air discharge velocity [m/s] | 28 | |
| Air discharge velocity [km/h] | 100.8 | |
| Discharge Distance | ||
| outside [m] | 140 | |
| Inside [m] | 500 | |
| Fan | ||
| Axial | + | |
| Radial | ||
| stages | Endlessly Changing | |
| Air Pressure | ||
| Level Max. [Pa] | 500 | |
| Average temperature during transport | ||
| max. [°C] | 40 | |
| Electrical Values | ||
| Power Connection | 400 V/50 Hz | |
| Rated Current [A] | 168 | |
| Input power [kW] | 90 | |
| Recommended Initial Protection [A] | 200 | |
| Safety Feature | ||
|---|---|---|
| IP-type protection | 55 | |
| Sound Values | ||
| Max. Level – Distance 3 m [dB(A)] | 92 | |
| Dimensions | ||
| Length (without packaging) [mm] | 2580 | |
| Width (excluding packaging) [mm] | 1800 | |
| Height (excluding packaging) [mm] | 2725 | |
| Weight | ||
| (excluding packaging) [kg] | 2800 | |


