TTW 12000 S Drum Fan
- A budget-friendly option for semi-professional ventilation applications
- Airflow capacity up to 13,200 m³/h
- A plug-and-play device that’s easy to use
- Adjustable angle of the flow direction from horizontal to vertical
- Flexible relocation thanks to the cart design
| Air volume | ||
|---|---|---|
| [m³/h] Max level – blows out freely | 13,200 | |
| Airflow | ||
| while blowing out | ||
| Throwing Distance | ||
| Inside [m] | 5 | |
| Air Pressure | ||
| Maximum Level [Pa] | 90 | |
| fan | ||
| axial | ||
| Fan Speeds | 3 | |
| conveyor temperature | ||
| max [°C] | 40 | |
| Electrical Values | ||
| Power Connection | 230 V, 50 Hz | |
| Power consumption [kW] | 0.187 | |
| Recommended backup protection [A] | 10 | |
| Rated Current [A] | 0.7 | |
| Electrical Connection | ||
| Connector | CEE 7/7 | |
| Sound Values | ||
| Level 1 [dB(A)] | 55 | |
| Level 2 [dB(A)] | 60 | |
| Level 3 [dB(A)] | 65 | |
| dimension | ||
| Length (without packaging) [mm] | 815 | |
| Width (without packaging) [mm] | 280 | |
| Height (without packaging) [mm] | 810 | |
| Weight | ||
| (without packaging) [kg] | 16 | |
| Equipment, Features, and Functions | ||
|---|---|---|
| mobility | ||
| mobile | ||
