PT 6500 S Portable Air Conditioner
Universal split-type air conditioner with a refrigerant-free connection line
This durable portable cooling unit is the top choice for all applications that require an economical and user-friendly solution for portable cooling over a specific period of time.
The PT 6500 S air conditioner, designed specifically for rental, is equipped with sturdy transport casters and features an exceptionally slim design, so it fits easily into any elevator and can be maneuvered through very narrow doorways.
The PT 6500 S can then be installed and put into operation on site in just a few minutes. No specialist is needed for this, as the unit operates on a standard 230 V power supply and is equipped with special hoses for connecting to an external heat exchanger:
The 10-meter-long duct sections are easily connected using quick-connect fittings and can be joined to form lengths of up to 30 meters, allowing even remote, windowless rooms to be cooled.
Heat is transferred through a hose from the internal section to the external heat exchanger. Environmentally friendly and inexpensive, it uses only water mixed with glycol as a coolant, the level of which can be easily adjusted using a tank integrated into the air conditioning unit.
Thanks to this technology, the PT 6500 S can also be used in any location where the exhaust heat from a single-unit air conditioner cannot be directly dissipated. Thanks to the three-speed adjustable fan and the standard automatic air conditioning system, it is possible to achieve the optimal room temperature for any cooling requirement—even down to 10 °C, depending on operating conditions.
The PT 6500 S split-type air conditioner, with its high airflow, is ideal as a versatile climate control system for factories, exhibition and catering areas, office spaces, basements, or underground garages.
Possible areas of application:
- Catering
- Cultural Sites
- Plant Structures
- Basement floors
- Underground garages
- Rental
- Measure
- and many others…
Here are a few practical benefits, in brief:
- 100% TROTEC – Development, Design, Manufacturing
- For use in harsh conditions
- Very stable, impact-resistant housing
- Long connection cable (10 meters)
- Tilt angle (45° and 90°)
- Lines can be extended up to 30 m
- Easy to use
- Easy to install thanks to quick-release fasteners
- Water tank that can be filled in the device
- Maximum distance between the indoor and outdoor units: 30 m
- Maximum distance between the indoor and outdoor units: 13 m
- Rotary compressor
- Low-pressure switch with automatic reset function
- High-pressure switch
- Water/Refrigerant Heat Exchanger
- Melting Thermostat
- Thermostat for regulating room temperature
- Condensate pump with tank and overflow control
| Type | ||
|---|---|---|
| Shared | + | |
| Monoblock | – | |
| Cooling capacity at 25 °C | ||
| Cooling Capacity [kW] | 6.6 | |
| Cooling Capacity [Btu/h] | 22,500 | |
| Cooling Capacity | ||
| max [kW] | 7.1 | |
| max [Btu/h] | 24,226 | |
| Air volume | ||
| Min. flow rate [m³/h] | 1150 | |
| Max. flow rate [m³/h] | 1,500 | |
| fan | ||
| Fan Speeds | 3 | |
| Achievable room temperature (min) | ||
| depending on conditions of use [°C] | 10 | |
| Coolant | ||
| Coolant | water | |
| Environmental Conditions | ||
| Temperature range, min [°C] | 7 | |
| Maximum temperature range [°C] | 35 | |
| Electrical Values | ||
| Power Connection | 230 V / 50 Hz | |
| Power consumption [kW] | 2.99 | |
| Rated current consumption [A] | 13 | |
| Recommended protection [A] | 16 | |
| Electrical Connection | ||
| Plug | KIE 7/7 | |
| Rental Version | KIE 7/7 | |
| compressor | ||
| Refrigerant Type | R-410A | |
| Amount of refrigerant [g] | 900 | |
| GWP factor | 2088 | |
| CO ₂ equivalent | 1,879 | |
| Suction side pressure [MPa] | 0.87 | |
| Pressure outlet side [MPa] | 2.45 | |
| Sound Values | ||
| Level 1 – distance 3 m [dB (A)] | 47 | |
| Level 2 – distance 3 m [dB (A)] | 52 | |
| Level 3 – distance 3 m [dB(A)] | 59 | |
| Exhaust air | ||
| Total length [m] | – | |
| Diameter [mm] | – | |
| Technical Specifications for External Device | ||
| Power consumption [kW] | 0.14 | |
| IP Protection Rating | IP44 | |
| Ambient temperature, min. | – | |
| Maximum ambient temperature | – | |
| Maximum sound level – 3 m [dB(A)] | 62 | |
| Air volume [m³/h] | Max 2,100 m³/h | |
| Heat Dissipation | ||
| External heat exchanger | ||
| closed water cycle | ||
| into the air | – | |
| Hose length [m] | – | |
| Connection line, max. [M] | 30 | |
| Connection line length [m] | 10 (included) | |
| dimension | ||
| Length (without packaging) [mm] | 360 | |
| Width (without packaging) [mm] | 815 | |
| Height (without packaging) [mm] | 1200 | |
| weight | ||
| (without packaging) [kg] | 114 | |



