PCE 444 Temperature and Humidity Meter
The PCE-444 climate meter (
) is a handheld mini-thermohygrometer that measures air temperature, relative humidity, dew point temperature, and wet-bulb temperature
The PCE-444 is a combined digital hygrometer and digital thermometer used to measure air temperature, relative humidity, dew point temperature, and wet-bulb temperature. This portable, pocket-sized handheld mini-thermohygrometer allows you to quickly and easily determine indoor environmental conditions. Applications include climate monitoring in refrigerated trucks, warehouses, construction sites, and HVAC systems, where excessive humidity, condensation, and uneven temperatures can lead to mold, spoilage, and health risks.
Highlights
– Temperature units are displayed in degrees Celsius (°C) and degrees Fahrenheit (°F)
– Minimum, maximum, and hold functions
– Easy-to-read backlit LCD screen
– Low battery indicator
– Fast response time
– Automatic shut-off (can be disabled)
Specifications
| Temperature measurement range | -20 … 70 °C / -4 … 158 °F |
| Relative humidity (RH) measurement range | 0 … 100% relative humidity |
| Dew point temperature measurement range | 20 … 70 °C / -4 … 158 °F |
| Temperature measurement range of the wet bulb | 20 … 70 °C / -4 … 158 °F |
| Temperature measurement accuracy | ± 1.0 °C / 1.8 °F |
| Accuracy of relative humidity measurement | 45 … 75%: ± 3.0% relative humidity; otherwise: ± 4.5% relative humidity |
| Accuracy of dew point temperature measurement | ± 1.5 °C / 2.7 °F at 25 °C / 77 °F, 40–70% relative humidity |
| Accuracy of wet-bulb temperature measurement | ± 1.5 °C / 2.7 °F |
| Temperature resolution | 0.1 °C / 0.18 °F |
| Relative humidity resolution | 0.1% relative humidity |
| Dew point temperature resolution | 0.1 °C / 0.18 °F |
| Wet-bulb temperature resolution | 0.1 °C / 0.18 °F |
| Automatic Shut-Off | After 15 minutes of inactivity (can be disabled) |
| Operating temperature | -20 … 60 °C / -4 … 140 °F |
| Storage temperature | -20 … 60 °C / -4 … 140 °F |
| Power Source | 3 x 1.5 V AAA batteries |
| Battery life | Approx. 50 hours of continuous use on a full charge |
| Dimensions | 168 x 56 x 30.5 mm / 6.6 x 2.2 x 1.2 inches |
| Weight | 75 g / < 1 pound |
