BL30 Climate Data Logger
Measuring and documenting climate data:
Long-term measurement with up to 32,000 stored values.
For long-term measurements, you can rely on the BL30 climate data logger. The device stores up to 32,000 data points, and you set the measurement cycle and interval.
A lockable wall mount is included in the package so that the BL30 can operate undisturbed. This protects the device from unauthorized access. Since the BL30 is configured exclusively via a computer, unauthorized persons cannot directly alter the configuration on the measuring device itself.
The BL30 climate data logger can also be evaluated and configured using the MultiMeasure Studio software (STD), which is available free of charge. The optional professional version of the software allows, among other things, exporting data to Excel spreadsheets or generating automated reports for evaluation purposes.
Ideal:
- Certificate of Mandatory Inspection for Master Craftsmen
- Identifying the Causes of Mold and Moisture Damage
- Logging Climate Data in Archives and Storage Facilities
Technical details:
- Air temperature measurement range: -40 °C to +70 °C (-40 °F to +158 °F)
- Resolution for air temperature: 0.1 °C
- Air temperature accuracy: max ± 1 °C
- Relative humidity measurement range: 0% RH to 100% RH
- Relative humidity resolution: 0.1% relative humidity
- Relative humidity accuracy: max 3% relative humidity
- Measurement history: 32,000 measurements (16,000 each for temperature and humidity)
- Temperature display in °C and °F
- Dimensions: 94 x 50 x 32 mm
- Weight: 91 g (including battery)
- Functions: display of maximum and minimum values, date, and time; alarm function; freely selectable measurement cycle from 1 second to 24 hours; continuous or audible recording
- Package contents: measuring device, battery, PC analysis software, lockable wall mount, user manuals, USB cable
| Air Temperature [°C] | ||
|---|---|---|
| Principle of Measurement | NTC | |
| Measurement range min [°C] | -40 | |
| Maximum measurement range [°C] | 70 | |
| Accuracy ± [°C] | 2 | |
| Screen resolution [°C] | 0.1 | |
| Air Temperature [°F] | ||
| Measurement range min [°F] | -40 | |
| Maximum measurement range [°F] | 158 | |
| Screen resolution [°F] | 0.1 | |
| Accuracy ± [°F] | 1.8 | |
| relative humidity | ||
| Measurement range min [% RH] | 0 | |
| Maximum measurement range [% RH] | 100 | |
| Accuracy ± [% RH] | 3.5 | |
| Screen resolution [% RH] | 0.1 | |
| Screen | ||
| LCD | ||
| solid-color | ||
| Storage Arrangements | ||
| Sampling interval | starting at 1 s | |
| Retention period | starting at 1 s | |
| Data set | 32,000 measured values (16,000 each for temperature and humidity) | |
| interface | ||
| USB | ||
| Housing Design | ||
| plastic | ||
| power source | ||
| Internal (battery) | 1 x 3.6 V Li-SOCL 2, 14.250 | |
| dimension | ||
| Length (without packaging) [mm] | 94 | |
| Width (without packaging) [mm] | 32 | |
| Height (without packaging) [mm] | 50 | |
| Weight | ||
| (without packaging) [kg] | 0.091 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard Scope of Delivery | ||
| Measuring device | ||
| Battery | ||
| Bag/Case | ||
| USB connection cable | ||
| BL30 Data Logger Software | ||
| lockable wall mount | ||
| user manual | ||
| SPECIFIED DIMENSIONS AND FUNCTIONS | ||
|---|---|---|
| internal sensors | ||
| Air Temperature [°C] | ||
| Air Temperature [°F] | ||
| relative humidity [%] | ||
| Features and Equipment | ||
| Displaying the Minimum Value | ||
| Displaying the Maximum Value | ||
| Switching function °C / °F | ||
| Alarm Function | ||
| date | ||
| time | ||
| Freely selectable recording interval from 1 second to 24 hours | ||
| Continuous or cyclic recording, up to 32,000 measured values (16,000 for temperature and humidity) | ||
| Battery Status Indicator | ||

