PCE-PQC 23EU Air Quality Monitor Includes: Calibration Certificate
Highlights
– PID sensor
– Temperature and humidity measurement
– Ethernet
– USB
– Wi-Fi (optional)
– Includes. Calibration certificate compliant with NIST ISO 21501-4 and JIS B9921
Specifications
| Measurement range | 0.3 … 25 μm |
| Measuring Channel Dimensions | Factory-calibrated to 0.3, 0.5, 1.0, 3.0, 5.0, and 10.0 μm |
| Counting Efficiency | 50% at 0.3 μm and 100% at > 0.45 μm, according to JIS |
| Displaying Particle Mass | PM0.5, PM1.0, PM2.5, PM5.0, PM10, and TPM |
| Flow | 2.83 L/min (0.1 ft ³ /min) |
| Random loss | 5% at 4,000,000 particles/ft³ |
| Battery | 10 h |
| Light Source | Long-life laser diode |
| Zero count | <1 count / 5 min (<2 particles / foot³) in accordance with ISO 21501-4 and JIS |
| Counting Modes | Automatic, manual, real-time, cumulative / |
| differential, mass concentration | |
| Alarms | Counts from 1 to 9,999,999, adjustable |
| Calibration | Traceable to NIST |
| Screen | 4.3″ WQVGA color touchscreen, 480×272 px |
| Printer | External thermal printer |
| Striving | Internal pump with automatic control |
| current control | |
| Air Outlet | Internal HEPA filter |
| Battery Pack | Replaceable Li-Ion battery |
| Charging time | About 4 hours |
| Reports | ISO 14644-1 |
| EU GMP Annex 1 | |
| FS 209E | |
| Setup | Memory for 50 custom configurations |
| Standards | ISO 21501-4 and JIS B9921 |
| Dimensions | 13.3 x 10.5 x 21 cm |
| Weight | 1.8 kg |
| Archiving | 45,000 data sets (sound memory), consisting of |
| Particle counting, temperature and humidity, CO2 (PID), | |
| Sample Locations | You can save up to 1,000 locations and times |
| Test duration | 1 s … 99 h, adjustable |
| Power Supply | 110 … 240 V AC, 50/60 Hz |
| Operating Conditions | 5 … 40 °C / 41 … 104 °F |
| Up to 95% relative humidity does not condense | |
| Storage Conditions | 0 … 50 °C / 32 … 122 °F |
| Up to 98% relative humidity does not condense | |
| CO2 sensor | |
| Measurement range | 0…5000 ppm |
| Resolution | 1 ppm |
| Accuracy | ± 1% of the measurement range |
| PID sensor | |
| Measurement range | 0…50 ppm |
| Resolution | 0.001 ppm |
| Accuracy | ± 1.5% |
| Minimum concentration | 5 ppb |
| Response time | < 3 sec. |
| Internal Temperature/Humidity Sensor | 0 … 50 °C (32 … 122 °F), 15 … 90% relative humidity |
| Resolution | 0.5 °C / ± 0.9 °F |
| Accuracy | ± 0.5 °C / ± 0.9 °F, ± 2% relative humidity |
| Interface | Ethernet, USB |
| Optional Interfaces | Wi-Fi 802.11 b/g, RS485, or RS232 |
| Number of measurement channels | 6 |
Scope of Delivery
1 x Isokinetic Probe
1 x Temperature and Humidity Sensor
1 x Cleaning Filter
1 x Li-ion rechargeable battery
1 x Software for downloading data
1 x USB cable
1 x Power supply / battery charger
1 x User manual
1 x NIST-compliant calibration certificate
