Blauberg Iso-VS Series Sound-Insulated Smoke Exhaust Fan
Up to 28,500 m³/h—depending on the model
Air temperature during transport: +120 °C for long-term operation
+400 °C for 2 hours of operation
Sound-insulated dual-purpose smoke exhaust fans are used in emergency exhaust ventilation systems for the forced extraction of smoke, hot gases, and combustion products.
It can be used in general exhaust ventilation systems in shopping centers, offices, garages, warehouses, and kitchens.
Design
The fan housing is made of an aluminum frame secured with aluminum angle brackets and removable, double-layered panels made of galvanized steel with thermal and acoustic insulation.
The panels are insulated with 20 mm thick non-flammable mineral wool.
The propeller with backward-curved blades is powder-coated.
Coupling joints, which also function as vibration dampers, can have a square or round cross-section.
The round connectors are equipped with rubber seals.
Connecting sleeves are not included in the delivery set and must be ordered separately.
The direction of the airflow and air distribution can be adjusted by repositioning the panels on the fan frame.
Electric Motor
The fan is equipped with a single-phase (up to 1.1 kW) or three-phase electric motor designed for a voltage of 220/400 V.
The electric motor is mounted inside the fan on an additional panel, on the side facing away from the airflow.
The motor’s ingress protection rating, in accordance with the IEC 60034-5 standard, is IP55.
![]() |
Airflow: up to 28,500 m³/h |
![]() |
Temperature of the air being transported: +120 °C for continuous operation; +400 °C for up to 120 minutes of operation |
Operation
The fan is designed to extract mixtures of smoke and air heated to temperatures of up to +400 °C for up to 120 minutes, and for long-term operation at an air temperature of up to +120 °C.
A frequency converter can be installed to regulate the fan speed.
The fan can be manufactured for the first installation category in the temperate zone ( U ), and cold ( HL ), and tropical ( T ) or maritime moderately cold ( M ) climates.
Installation
The fan is installed with a round or square air duct.
Air ducts are connected using a flexible connector or adapter with a suitable cross-section.
The fan is powered through an external terminal block.
The fan can be installed in any position relative to the direction of airflow, provided that access for maintenance is ensured.
|
Model | Size, mm | Frequency, Hz | Airflow, m³ / h | Power, W | Vool, A | Revolutions per minute, min -1 | Voltage, V | ||
| 8089268 | Iso-VK 315 2D | 315 | 50 | 4460 | 1100 | 2.4 | 2885 | 3 ~ 400 | ||
| 8089275 | Iso-VK 315 2E | 315 | 50 | 4460 | 1100 | 7.6 | 2810 | 1 ~ 230 | ||
| 8089282 | Iso-VK 315 4D | 315 | 50 | 1910. in the year | 250 | 0,7 | 1385. in the year | 3 ~ 400 | ||
| 8089299 | Iso-VK 315 4E | 315 | 50 | 1910. in the year | 250 | 2.16 | 1320 | 1 ~ 230 | ||
| 8089305 | Iso-VK 355 4D | 355 | 50 | 3200 | 370 | 1.1 | 1375. in the year | 3 ~ 400 | ||
| 8089312 | Iso-VK 355 4E | 355 | 50 | 3200 | 370 | 3.3 | 1452 | 1 ~ 230 | ||
| 8089329 | Iso-VK 400 4D | 400 | 50 | 4550 | 550 | 1.7 | 1400 | 3 ~ 400 | ||
| 8089336 | Iso-VK 400 4E | 400 | 50 | 4550 | 550 | 4.4 | 1410 | 1 ~ 230 | ||
| 8089343 | Iso-VK 450 4D | 450 | 50 | 5920 | 750 | 1.9 | 1435. year | 3 ~ 400 | ||
| 8089350 | Iso-VK 450 4E | 450 | 50 | 5920 | 750 | 5.6 | 1435. year | 1 ~ 230 | ||
| 8089367 | Iso-VK 500 4D | 500 | 50 | 9100 | 1500 | 3.4 | 1450 | 3 ~ 400 | ||
| 8089374 | Iso-VK 500 4E | 500 | 50 | 9100 | 1500 | 10.6 | 1410 | 1 ~ 230 | ||
| 8089381 | Iso-VK 560 4D | 560 | 50 | 12750 | 3000 | 6.4 | 1450 | 3 ~ 400 | ||
| 8089398 | Iso-VK 630 4D | 630 | 50 | 17300 | 4000 | 8.1 | 1455 | 3 ~ 400 | ||
| 8089411 | Iso-VK 710 4D | 710 | 50 | 25500 | 7500 | 16.1 | 1460. year | 3 ~ 400 | ||
| 8089404 | Iso-VK 710 6D | 710 | 50 | 16400 | 2200 | 5.1 | 970 | 3 ~ 400 | ||
| 8089428 | Iso-VK 800 6D | 800 | 50 | 21860 | 4000 | 8.7 | 965 | 3 ~ 400 | ||



