Videoscope BO26
The BO26 allows for visual inspection even in hard-to-reach areas; in addition to photos, these can be recorded as a video sequence for documentation purposes and, if necessary, viewed on an external TV screen or transferred to a computer.
The 360° image rotation feature, the included side-view mirror mount, and the powerful quad-LED lighting with adjustable brightness ensure high-quality photo and video recording in any control environment.
Despite its versatility, the BO26 is characterized by its ease of use:
The multilingual on-screen menu and numerous smart preset parameters—such as exposure and focus—as well as parameters that are directly integrated into the meter’s CMOS sensor, enable simple and intuitive operation.
Practical: The BO26 kit includes useful tools that allow you to expand the range of applications for your BO26, such as restoring loose parts or taking samples.
Practical benefits:
- A lightweight, easy-to-use, compact device with a semi-flexible gooseneck probe
- Memory function for storing individual images and entire video series
- A videoscope probe with a robust fixed-focus lens and a waterproof camera head (IP67 rating)
- 3.5-inch color LCD screen
- Powerful quad LED lighting with a lighting controller
- Intuitive user guide via a multilingual on-screen menu
- Auto-off feature
- Includes a side-view mirror, a hook, and a magnetic mount
- Multi-image rotation feature
- Various interchangeable probes are available as optional accessories
| Screen | ||
|---|---|---|
| TFT | ||
| color | ||
| Size | 3.5-inch LCD (320 x 240 pixels) | |
| power source | ||
| Internal (battery) | 1800 mA Li-Ion battery | |
| external (USB) | ||
| external (power source) | ||
| Device Control | ||
| Keys | ||
| Environmental Conditions | ||
| Operating – min temperature [°C] | 0 | |
| Operating – maximum temperature [°C] | 50 | |
| Operating Conditions – Maximum Relative Humidity [% rH] | 80 | |
| Protection-class probe with measuring tip | ||
| IP67 | ||
| Storage Arrangements | ||
| SD card | (up to 32 GB) | |
| internal flash [MB] | None | |
| Interfaces | ||
| Video Output (Composite Video) | ||
| 3.5 mm jack (video/audio input/output) | ||
| USB (Type-C, 5-pin) | ||
| Video standard | ||
| PAL | ||
| NTSC | ||
| File Format | ||
| photo | JPEG | |
| Video | MPEG-4, AVI, 3GP | |
| Housing Design | ||
| plastic | + | |
| metal | – | |
| dimension | ||
| Length (without packaging) [mm] | 255 | |
| Width (without packaging) [mm] | 85 | |
| Height (without packaging) [mm] | 110 | |
| Weight | ||
| (without packaging) [kg] | 0.84 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard Scope of Delivery | ||
| Measuring device | ||
| 3.7 V Li-Ion battery | ||
| Transport Case | ||
| Mirror Adapter | ||
| Magnetic Adapter | ||
| Hook Adapter | ||
| 1-meter probe / Ø 17 mm | ||
| RCA cable | ||
| power adapter | ||
| USB cable | ||
| user manual | ||

