TTR 5200 Adsorption Dryer
The TTR 5200, like other TTR dryers, comes standard with integrated heat recovery and, thanks to its electronic control of dry air volume, is one of the most economical of its kind!
Its sturdy housing and technology developed in accordance with the highest industry standards make the TTR 5200 a reliable partner for dehumidification, even under harsh conditions.
Advantages:
- Sturdy, high-quality units “Made in Germany”
- High moisture removal performance even at low temperatures
- Reliable silica gel sorption rotors with a washable and mechanically very stable design
- With integrated heat recovery
- Electric Regenerative Heating System
TTR 5200 Standard Features at a Glance:
- Steel body, galvanized and painted
- Weather-resistant version
- Millennium Management Module
- Rotor Rotation Control (Rotor and Drive)
- Flowmatic Volume Flow Control
- Overheating protection system with a restart lock (regeneration air)
- Operating Temperature Control (Regeneration Air)
- Filter Monitoring (Airflow and Collective Warning Light)
- Duoventic Control*
- Configurable Airflow Reversal (Easy Conversion)
- External On/Off Connection Terminals
- Hygrostat connection terminals
- Potential-free contacts (operating, fault, filter)
Possible additional options:
- stainless steel housing
- humidity/temperature control
- Dew point sensor -80 °C … +20 °C
- Touchscreen for device operation
- GSM Remote Connection
- Remote Connection via Wi-Fi
- Heat Exchanger Module
- Steam Heater for Regenerative Air
- Gas-fired heater for regeneration air
- Electric Fan Heater for Dry Air
- HG 120 External Hygrostat
- HG 125 External Hygrostat
- Transport frame (stackable), with wheels
*With Duoventic, the power of each fan can be adjusted independently using a potentiometer; there is no need for gas levers on site
| Dry air (supply air at 20°C / 60% RH) | ||
|---|---|---|
| moisture removal [kg/24h] | 698.4 | |
| Moisture removal [kg/h] | 29.1 | |
| Free-flow air volume [m³/h] | 5,800 | |
| Nominal Air Volume [m³/h] | 5,200 | |
| External pressure [Pa] | 400 | |
| Connection inlet diameter Ø [mm] | 500 | |
| Connection port Ø [mm] | 500 | |
| regeneration air | ||
| Nominal Air Volume [m³/h] | 1050 | |
| External pressure [Pa] | 300 | |
| Connection Inlet Diameter Ø [mm] | 300 | |
| Connection port Ø [mm] | 300 | |
| operating principle | ||
| Operating Principle | TTR Trisorp Dual | |
| Workspace | ||
| Minimum temperature [°C] | -20 | |
| Maximum temperature [°C] | 40 | |
| Minimum relative humidity [% RH] | 0 | |
| Maximum humidity [% RH (non-condensing)] | 100 | |
| electrical values | ||
| Power connection | 380–480 V/50–60 Hz | |
| Rated Current [A] | 60 | |
| Installed capacity [kW] | 40 | |
| Heating capacity [kW] | 36 | |
| Recommended protection [A] | 63 | |
| electrical connection | ||
| terminal connection | ||
| automatic moisture removal | ||
| continuous moisture removal | ||
| dimension | ||
| Length (without packaging) [mm] | 1919 | |
| Width (without packaging) [mm] | 1,110 | |
| Height (without packaging) [mm] | 1680 | |
| weight | ||
| (without packaging) [kg] | 680 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| Housing type | ||
| Steel housing, galvanized and painted | ||




