Trotec TTR 200 Adsorption Air Dryer
This “Made in Germany” portable adsorption-type dehumidifier has a dehumidification capacity of 0.35 kg/h and, thanks to its light weight, can be used flexibly.
The TTR 200 offers professional-grade quality “Made in Germany” and, thanks to its German industrial design optimized for real-world use, is compact, lightweight, and surprisingly powerful.
The infinitely adjustable airflow control makes it easy to reduce noise levels and energy consumption in smaller rooms where only a small amount of airflow is needed.
You can replace the filter by simply pulling it out, so there’s no time-consuming unscrewing involved.
A standard 4-pin socket for external switching allows the TTR 200 to be flexibly controlled remotely via an optional hygrostat.
This desiccant air dryer already complies with the upcoming ERP2015 fan guidelines!
The practical benefits of the Trotec TTR 200 at a glance:
- Air volume – continuously adjustable
- Quick and easy filter replacement
- A design that is extremely easy to maintain and service
- Suitable for installation in intermediate floors
- The sheet steel body is galvanized and powder-coated
- Stackable to save space
- Lightweight and convenient
- High-quality, top-of-the-line components
- Industrial design optimized for German practices—protected design
- Professional quality “Made in Germany”
- Hygrostat Connection
- Durable and reliable
| Dry air (inlet air at 20 °C / 60% relative humidity) | ||
|---|---|---|
| Drying [kg/24h] | 8.4 | |
| Drying [kg/h] | 0.35 | |
| Airflow, min. [m³/h] | 40 | |
| Maximum air volume [m³/h] | 120 | |
| Nominal Air Flow [m³/h] | 80 | |
| External pressure [Pa] | 50 | |
| Connection Inlet Diameter Ø [mm] | 80 | |
| Connection opening Ø (mm) | 80 | |
| Recovery Air | ||
| Nominal Air Flow [m³/h] | 15 | |
| External pressure [Pa] | 30 | |
| Connection Diameter (mm) | 38/50 | |
| How It Works | ||
| Operating Principle | TTR-Bisorp-Mono | |
| Workspace | ||
| Minimum temperature [°C] | -15 | |
| Max. temperature [°C] | 35 | |
| Min. Humidity [% RH] | 0 | |
| Max. humidity [% RH] | 100 | |
| Electrical Values | ||
| Plug Connection | 230 V / 50–60 Hz | |
| Rated current [A] | 1.8 | |
| Power consumption [kW] | 0.45 | |
| Heating energy consumption [kW] | 0.4 | |
| Recommended protection [A] | 16 | |
| Electrical Connection | ||
| Plug | Central and Eastern Europe 7/7 | |
| Cable length [m] | 2.5 | |
| Sound Values | ||
| Distance 1 m [dB (A)] | 60 | |
| Automatic Air Drying | ||
| Continuous air drying | ||
| dimension | ||
| Length (without packaging) [mm] | 305 | |
| Width (without packaging) [mm] | 260 | |
| Height (without packaging) [mm] | 285 | |
| Weight | ||
| (without packaging) [kg] | 9 | |


