Remko PWW EC Series Heat Pump 11.9–59.7 kW
Best suited for warehouses and supermarkets
The well-thought-out design is suitable for installation on both walls and ceilings. With a heating capacity ranging from 11.9 to 59.7 kW, it is possible to optimally expand existing or planned hot-water heating systems at any time.
The load-bearing, galvanized housings made of heavy-gauge steel sheet have already been delivered. The air outlet slats can be adjusted individually and continuously.
REMKO PWW pumps are suitable for pumping warm and hot water at temperatures up to 80 °C for the PWW 30-50 series and 110 °C for the PWW 80-100 series, with a maximum allowable operating pressure of 16 bar.
The PWW EC series comes standard with a highly efficient, single-phase Ziehl-Abegg EC fan.
- Ziehl-Abegg sickle-shaped axial fan included as standard equipment
- 2- and 5-point speed range adjustment, optional
- Minimal space requirements
- Low noise level due to the use of optimally coordinated components
- Easy to maintain and keep in good condition
- Painted design, optional
| Variant | PWW 30 EC | PWW 50 EC | PWW 80 EC | PWW 100 EC |
|---|---|---|---|---|
| Heating capacity at 70/50 and an air inlet temperature of 15 °C | 15.1 / – kW | 24.6 / – kW | 44.2 / – kW | 59.7 / – kW |
| Heating capacity at a temperature of 55/45 and an air inlet temperature of 15 °C | 11.9 / – kW | 19.4 / – kW | 36.4 / – kW | 46.6 / – kW |
| Maximum airflow rate | 1,480 m³/h | 2,480 m³/h | 4,360 m³/h | 5,750 m³/h |
| Air Blower | 12 meters | 16 meters | 21 meters | 24 meters |
| Working pressure | 16 bar | 16 bar | 16 bar | 16 bar |
| Heating system temperature | Water up to 80°C | Water up to 80°C | Water up to 110°C | Water up to 110°C |
| Connection | 1 1/4 inches | 1 1/4 inches | 1 1/4 inches | 1 1/2 inches |
| Power Source | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
| Rated current consumption, max. | 1.25 A | 1.43 A | 1.43 A | 2.34 A |
| Rated power, max. | 0.12 kW | 0.19 kW | 0.36 kW | 0.41 kW |
| Dimensions H/W/D | 440/560/403 mm | 515/640/406 mm | 630/800/412 mm | 740/880/452 mm |
| Weight | 28 kg | 39 kg | 56 kg | 72 kg |
