TDS 29 E ELECTRIC HEATER, up to 5 kW
The TDS 29 E portable electric space heater is the ideal heating solution that can be used virtually anywhere. Equipped with a durable housing and a practical carrying handle, this robust device excels at heating construction trailers, workshops, warehouses, workrooms, and boat sheds.
The TDS 29 E’s integrated thermostat control allows you to continuously adjust the warm airflow to the desired temperature. Two-stage power control, which allows you to adjust the heating intensity as needed, also means that every room can be heated optimally. The fan also operates without the heating function.
Like all units in this series, the TDS 29 E produces non-condensing heat without consuming oxygen or producing combustion gases—making it particularly suitable for indoor use. This is where oil and gas-fired heaters are often not recommended or even prohibited.
The TDS 29 E is perfectly equipped to ensure that everything runs smoothly with mobile heating. The unit features an integrated cable connection, the blower motor is equipped with effective thermal protection, and a reliable overheating protection system ensures greater safety. The fan run-down function ensures that when the unit is turned off, the heating elements shut off immediately, but the fan continues to run for a certain period of time to cool down all parts of the unit. In addition, the double-walled housing provides excellent thermal insulation.
- Temperature control with two heating settings
- Built-in thermostat for a continuous flow of warm air
- Fan Function
- A durable double-walled housing with excellent thermal insulation
- Overheating Protection
- Fan motor with thermal protection
- Fan boost function for cooling components
- Condensation-free heat—does not consume oxygen—making it ideal for heating the cabin
- Easy to transport and use
| heating capacity | ||
|---|---|---|
| Level 1 [kW] | 0 | |
| Level 2 [kW] | 2.5 | |
| Level 3 [kW] | 5 | |
| Air volume | ||
| Max. flow rate [m³/h] | 430 | |
| Rise in temperature | ||
| [°C] | 85 | |
| Workspace | ||
| Minimum temperature [°C] | -20 | |
| Maximum temperature [°C] | 45 | |
| Fans | ||
| axial | ||
| Number of fan speeds | 1 | |
| Electrical Values | ||
| Power Connection | 400 V, 50 Hz | |
| Rated Current [A] | 7.2 | |
| Recommended protection [A] | 16 | |
| Power consumption [kW] | 5 | |
| Electrical Connection | ||
| Connector | CEE 16 A, 5-pole | |
| Cable length [m] | 1.2 | |
| Features and Equipment | ||
| Temperature control with two heating settings | ||
| Built-in thermostat for a continuous flow of warm air | ||
| Fan motor with thermal protection | ||
| Fan Overrun Function | ||
| Fan Function | ||
| Automatic Restart Feature | ||
| Sound Values | ||
| Distance 1 m [dB(A)] | 53 | |
| Security Feature | ||
| Overheating protection [°C] | 75 | |
| IP Protection Rating | IPX4 | |
| Hose Connection | ||
| Hose Connection | None | |
| Dimensions | ||
| Length (without packaging) [mm] | 350 | |
| Width (without packaging) [mm] | 240 | |
| Height (without packaging) [mm] | 360 | |
| Weight | ||
| (without packaging) [kg] | 6 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| service | ||
| thermostat | ||
| mobility | ||
| Carrying/transport handle(s) | ||
| legs | ||
| Housing Design | ||
| metal | ||
| A durable double-walled housing with excellent thermal insulation | ||

