REMKO Radiator 9.7–69.4 kW Heating / 2.5–16.2 kW Cooling
Low-temperature hydronic radiator with EC fan for heating
- Hot Water Heating System
- Heating capacity:
- For industrial buildings and commercial spaces
- High-quality plastic housing for industrial use
- Discreet design
- Modern and efficient EC technology
- Versatile installation options using a bracket that meets the series standard
- When mounted on a wall, cooling is available as an option
An Efficient Heating System for Warehouses and Supermarkets
PWN H hot water boilers are ideally suited for commercial use thanks to their high-quality, durable plastic housing. Thanks to their universal color scheme, they blend discreetly into almost any environment.
Thanks to modern, energy-efficient EC motors, users not only achieve energy savings compared to conventional AC motors, but also enjoy significantly greater control flexibility, since the fan can be adjusted to suit the operating conditions as needed.
Individually adjustable air control fins ensure precise adjustment of the airflow and minimize flow resistance. The combined effect of the housing design, fan selection, and heat exchanger dimensions ensures uniform airflow through the heat exchanger fins and thus optimal utilization of the heat exchanger surface area for heat transfer.
The mounting system ensures that, in addition to wall or ceiling mounting, installation at a 30° angle is also possible. The unit’s own mounting bracket can be tilted up to 70°, allowing the unit to be aligned even under the most challenging installation conditions. Clamps are included in the standard package. The optional condensate collection tray allows the unit to operate in cooling mode even when mounted on a wall, making it the ideal addition for ensuring a comfortable environment.
| Variant | PWN 35-1 H | Männi 45-2 H | PWN 75-3 H | Männi 95-2 H | Männi 105-3 H |
|---|---|---|---|---|---|
| Heating capacity at a temperature of 70/50 and an air inlet temperature of 15 °C | 9.7 / – kW | 19.0 / – kW | 33.9 / – kW | 54.9 / – kW | 69.4 / – kW |
| Heating capacity at a temperature of 55/45 and an air inlet temperature of 15 °C | 8.1 / – kW | 15.2 / – kW | 27.0 / – kW | 44.1 / – kW | 55.3 / – kW |
| Maximum airflow velocity | 2,850 m³/h | 2,550 m³/h | 3,900 m³/h | 8,560 m³/h | 7,950 m³/h |
| Rated current, environment, heating | 0.43 m³/h | 0.83 m³/h | 1.49 m³/h | 2.41 m³/h | 3.05 m³/h |
| Rated current, environment, cooling | 0.46 m³/h | 0.81 m³/h | 1.47 m³/h | 2.69 m³/h | 2.99 m³/h |
| Pressure drop, internal heating | 2.4 kPa | 5.7 kPa | 11.8 kPa | 12.3 kPa | 9.4 kPa |
| Nominal pressure drop, internal cooling | 2.8 kPa | 5.5 kPa | 14.5 kPa | 19.2 kPa | 11.5 kPa |
| Throw | 15.4 meters | 13.9 meters | 21.2 meters | 23.6 meters | 22.3 meters |
| Working pressure | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar |
| Heating Environment Temperature | Water up to 105°C | Water up to 105°C | Water up to 105°C | Water up to 105°C | Water up to 105°C |
| Connection | R 3/4 inch | R 3/4 inch | R 3/4 inch | R 1 inch | R 1 inch |
| Medium-sized | 1.8 liters | 2.5 liters | 3.2 liters | 5.3 liters | 6.5 liters |
| Power Source | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 | 230/1~/50 |
| Max. rated current consumption | 0.77 A | 0.83 A | 2.1 A | 4.24 A | 4.16 A |
| Rated power (max.) | 0.108 kW | 0.111 kW | 0.315 kW | 0.635 kW | 0.635 kW |
| Dimensions H/W/D | 730/765/595 mm | 730/765/595 mm | 730/765/595 mm | 730/1390/595 mm | 730/1390/595 mm |
| Weight | 20 kg | 21 kg | 25 kg | 38 kg | 40 kg |
Remko is Europe’s leading manufacturer of air conditioning and heating systems. One of this premium manufacturer’s strengths is its broad product portfolio. It includes hot-air heating systems, dehumidifiers, air conditioning units, and room air conditioners, as well as future-proof heat pumps. Whether it’s heating, air conditioning, or dehumidification, Remko stands for long-standing experience and uncompromisingly high quality standards.
The brand does not rely on existing solutions, but places great emphasis on always staying one step ahead with its innovative concepts. This special focus on research forms the foundation of the company’s successful history, which spans over 40 years. Remko also works closely with recognized testing institutions to ensure a consistent level of quality across all Remko products.


