The powerful Blauberg Axis-Q EC Series wall-mounted fan
- Motor type: EC
- Fan type: Axial
- Installation of supply and exhaust ventilation systems (
) in various rooms. - The ideal solution for boosting large air volumes in a low-drag ventilation system
. - For cooling compressor-condenser units
- Direct air exhaust.
- Positive-pressure ventilation for fire suppression systems
.
Steel housing and impeller with a special atmosphere-resistant polymer coating.
The housing is equipped with a square mounting plate and a round flange to facilitate wall mounting.
The fan is equipped with a terminal block for connecting to the electrical grid.
- Energy-efficient EC motor.
- 220–240 V single-phase at a frequency of 50 (60) Hz.
- Equipped with ball bearings to ensure a longer service life (up to 40,000 hours).
- All motors are equipped with thermal overload protection.
The fan speed is controlled by a stepless 0–10 V controller.
PRODUCT PAGE
| Code | Model | Size, mm | Frequency, Hz | Air flow,m³/h | Power, W | Current, A | RPM, min⁻¹ | Voltage, V | |
| Axis-Q EC 200 | 200 | 50/60 | 975 | 55 | 0.4 | 2780 | 1 ~ 230 | ||
| Axis-Q EC 200 max | 200 | 50/60 | 1600 | 115 | 0.85 | 2900 | 1 ~ 230 | ||
| Axis-Q EC 250 | 250 | 50/60 | 1550 | 85 | 0.61 | 2480 | 1 ~ 230 | ||
| Axis-Q EC 250 max | 250 | 50/60 | 1850 | 115 | 0.85 | 2950 | 1 ~ 230 | ||
| Axis-Q EC 300 | 300 | 50/60 | 2400 | 150 | 1.2 | 2000 | 1 ~ 230 | ||
| Axis-Q EC 300 max | 300 | 50/60 | 2750 | 210 | 1.5 | 2200 | 1 ~ 230 | ||
| Axis-Q EC 350 | 350 | 50/60 | 3500 | 200 | 1.4 | 1670 | 1 ~ 230 | ||
| Axis-Q EC 400 | 400 | 50/60 | 4000 | 170 | 1.3 | 1180 | 1 ~ 230 | ||
| Axis-Q EC 450 | 450 | 50/60 | 7400 | 380 | 1.7 | 1400 | 1 ~ 230 | ||
| Axis-Q EC 500 | 500 | 50/60 | 8500 | 700 | 3.1 | 1600 | 1 ~ 230 | ||
