PAC-W 2650 SH Air Conditioner (No Outdoor Unit)
4-in-1 air conditioner with inverter technology and no outdoor unit: cool, heat, ventilate, and dehumidify with just one unit.
Beautifully elegant on the outside. Cool or warm on the inside.
Whether in your home, apartment, or office: an air conditioner is a real blessing during the hot summer. With a high-performance wall-mounted unit, spending time in the living room and bedroom becomes bearable even when outdoor temperatures reach tropical levels. In addition, inverter air conditioners with modern heat pump technology are recommended as a cost-effective supplementary heating source during the cold season.
The only drawback: installing an energy-efficient split air conditioning system always requires complex drilling into the exterior wall and the installation of an unsightly outdoor unit. This structural change to the exterior facade is not only unsightly but also requires approval. As a tenant or apartment owner, you must obtain the building owner’s consent before installation—which is often a tedious coordination process. In contrast, with the PAC-W 2650 SH, you don’t have to worry about spoiling the building’s facade, as the two ventilation openings blend very discreetly into the exterior appearance.
Highly efficient units, such as the PAC-W 2650 SH, are designed for indoor installation and can be installed either as floor-standing units (above floor level) or as wall-mounted units (on a wall or under the ceiling).
PAC-W 260 SH: Maximum cooling—without any obtrusive external units
The modern, all-white PAC-W 2650 SH smart air conditioner does not require an unsightly outdoor unit, and installation in rental or owner-occupied apartments is usually possible without any problems. To mount this stylish unit on an interior wall, only two wall openings facing outward (∅ 18 cm) are required. Fresh air enters the room through the air intake and exhaust ducts, and heat is transferred from the interior to the outside. Since the PAC-W 2650 SH wall-mounted air conditioner cools without an external heat exchanger, there is no need to establish a refrigerant circuit between the indoor unit and the outdoor unit. Therefore, no trained HVAC technicians are required for installation.
Advantages of an air conditioner without an outdoor unit or an exhaust air hose:
- The air conditioner can also be installed on the 10th floor, since the installation is done from the inside (no outdoor unit is required).
- It’s cheaper than a remote control
- Electricity is leaking from the outlet
- There are no unsightly, noisy outdoor units on the facade
- There is no partially open window (for the exhaust air duct) through which warm air flows
- It runs much more quietly than an air conditioner with an exhaust hose
- Air conditioning installers do not perform expensive installations
- There are no maintenance costs
















| Type | ||
|---|---|---|
| monoblock | ||
| Divided | ||
| cooling capacity | ||
| maximum [kW] | 2.6 | |
| max [Btu/h] | 9,000 | |
| heating capacity | ||
| kW | 2.3 | |
| Recommended room size | ||
| m³ | 85 | |
| m² | 34 | |
| air volume | ||
| Max. flow rate [m³/h] | 500 | |
| fan | ||
| fan levels | 3 | |
| axial | ||
| radial | ||
| moisture removal performance | ||
| max [l/h] | 1.2 | |
| Cooling achievable at room temperature | ||
| (min.) depending on operating conditions [°C] | 16 | |
| (max.) depending on operating conditions [°C] | 30 | |
| cooling system | ||
| cooling system | Air | |
| Environmental Conditions | ||
| Temperature range, min [°C] | 7 | |
| Maximum temperature range [°C] | 35 | |
| electrical values | ||
| Power connection | 220–240 V/50 Hz | |
| Power consumption [kW] | 1 | |
| Energy consumption for heating [kW] | 0.7 | |
| Rated Current [A] | 5 | |
| electrical connection | ||
| plug plug | CEE 7/7 | |
| Cable length [m] | 1.9 | |
| compressor | ||
| Minimum room size [m²] | 14 | |
| Refrigerant type | R290 | |
| Refrigerant charge [g] | 290 | |
| GWP factor | 3 | |
| CO ₂ equivalent | 0.001 | |
| Suction Side Pressure [MPa] | 1.3 | |
| Pressure on the outlet side [MPa] | 3.8 | |
| sound levels | ||
| Sound emission [dB(A)] in accordance with EN ISO 3745:2012 | 59 dB(A) | |
| Maximum level – distance 1 m [dB(A)] | 48 | |
| exhaust air | ||
| total length [m] | 450 mm | |
| diameter [mm] | 180 | |
| residential design | ||
| plastic | ||
| dimension | ||
| Length (without packaging) [mm] | 1000 | |
| Width (without packaging) [mm] | 205 | |
| Height (without packaging) [mm] | 585 | |
| weight | ||
| (without packaging) [kg] | 38 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| condensate drain | ||
| with a water tank | ||
| timer function | ||
| Start time can be preset | ||
| Preset Shutdown Time | ||
| room air filter | ||
| washable | ||
| Additional Features | ||
| dehumidification function | ||
| ventilation function | ||
| app feature | ||
| WiFi feature | ||
| Automatic Restart Feature | ||
| power-saving mode | ||
| Compressor Protection | ||
| Quiet work | ||
| self-evaporation function | ||
| Sensor-Controlled Temperature Gauge | ||
| Automatic Error Diagnosis | ||
| swing function | ||
| sleep mode | ||
| memory function | ||
| heating function | ||
| Displaying the current room temperature | ||
| automatic function | ||
| control panel | ||
| membrane keys | ||
| LED screen | ||


