TTV 1500 Conveyor Fan
Whether it’s supplying fresh air to poorly ventilated spaces or providing ventilation during sewer or welding work —anywhere where a large volume of air needs to be circulated quickly under moderate conditions, TTV axial conveyor fans are the ideal solution. Set up, turned on, done.
Thanks to the ability to attach air hoses to both sides, the TTV 1500 is ideal for supplying fresh air or extracting air. With the optional 3-meter dust bag, the TTV 1500 can also be used for dust removal.
Practical detail: The TTV 1500’s industrial design, optimized for real-world use, allows the units to be stacked on top of one another. This not only enables more flexible use but also saves space when transporting or storing the fans.
Advantages:
- Development, design, manufacturing: 100% Trotec
- Hose connections on both sides—the discharge and suction sides
- Sturdy polyethylene housing
- Can be stacked to save space during storage and transport
- Ideal for a wide range of typical air circulation and ventilation tasks
- Option to connect a dust bag for dust removal (dust bag also available as an optional accessory)
- Industrial design optimized for German practices—protected design
Here are some technical details about the TTV 1500:
- Maximum air volume: 1050 m³/h
- Airflow: Exhalation / Inhalation
- Maximum hose length: 15 m
- Maximum air pressure: 225 Pa
- Mains voltage: 230 V / 50 Hz
- Power consumption: 0.19 kW
- Fuse: 10 A
- Protection rating: IP44
- Noise level (at a distance of 3 m): 71 dB(A)
- Hose connection Ø: 200 mm
- Portability: portable / stackable
- Dimensions (length x width x height): 348 x 285 x 324 mm
- Weight: 8 kg
| Air volume | ||
|---|---|---|
| Maximum flow rate [m³/h] | 1,050 | |
| Airflow | ||
| blows out | ||
| inhalation | ||
| fan | ||
| axial | ||
| Blade Speed | 1 | |
| Air discharge velocity | ||
| Ms. | 5 | |
| km/h | 19 | |
| Throwing Distance | ||
| Outside [m] | 3 | |
| Inside [m] | 9 | |
| Air Pressure | ||
| Maximum stage [Pa] | 225 | |
| Conveyor Temperature | ||
| max [°C] | 40 | |
| Electrical Values | ||
| Plug connection | 230 V / 50 Hz | |
| Rated current consumption [A] | 1.6 | |
| Power consumption [kW] | 0.17 | |
| Recommended backup protection [A] | 10 | |
| Electrical Connection | ||
| Plug | Central and Eastern Europe 7/7 | |
| Cable length [m] | 2.8 | |
| Security Feature | ||
| Overheating protection | available | |
| IP Protection Rating | 44 | |
| Sound Values | ||
| Distance 3 m [dB(A)] | 71 | |
| Hose Connection | ||
| Diameter [mm] | 200 | |
| Maximum hose length [M] | 15 | |
| dimension | ||
| Length (without packaging) [mm] | 348 | |
| Width (without packaging) [mm] | 285 | |
| Height (without packaging) [mm] | 324 | |
| Weight | ||
| (without packaging) [kg] | 8.05 | |
| (including packaging) [kg] | 8.5 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| mobility | ||
| portable | ||
| stackable | ||
| Carrying / Transport Handles | ||


