IDE 50 D 50 kW Diesel Heat Blower
The IDE 50 D diesel-powered hot-air blower can deliver large volumes of hot air directly where it is needed, making it particularly well-suited for heating ventilated buildings, factories, or warehouses.
Thanks to its wear-resistant, double-coated housing, supported by a smooth-running wheeled frame with cable connectors and a built-in fuel tank, this oil-fired fan heater is ideally suited for outdoor use and can be easily operated in fully automatic continuous heating mode via a thermostat.
The IDE 50 D’s large air outlet ensures maximum expansion of warm air with 100% efficiency.
In addition to the built-in thermostat, an external thermostat is also available as a temperature control accessory, which can measure the temperature at the point being heated, up to 25 meters away from the oil heater’s fan.
| Model-Specific Equipment Differences | IDE 20 | IDE 30 | IDE 50 | IDE 60 | IDE 80 | IDE 20 D | IDE 30 D | IDE 50 D | IDE 60 D | IDE 100 D |
|---|---|---|---|---|---|---|---|---|---|---|
| Tank Level Indicator ➀ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fuel filter removed ➁ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ |
| Cable Holder ➂ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ |
| Thermostat, electronic ➃ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ |
| Thermostat, analog ➄ | ✓ | – | – | – | – | ✓ | ✓ | ✓ | ✓ | – |
| Danfoss® pump ➆ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ |
Diesel-Fueled Heat Blower – Advantages
- A particularly economical solution for standard oil heating
- Integrated fuel tank with a fuel level indicator
- Electronic flame protection
- Overheating Protection
- Stainless steel combustion chamber
- Built-in thermostat
- Connection for an external thermostat
- Chassis for easy repositioning
Some technical details about the IDE 50 D:
- Heating type: direct heating
- Air volume: 750 m³/h
- Nominal heat output: 50 kW (44,100 kcal)
- Temperature increase ∆T: 180 °C
- Mains voltage: 230 V / 50 Hz
- Current consumption: 1.25 A.
- Max. fuel consumption per hour: 4.7 l
- Thermostat: built-in
- Fuel supply: compressor
- Sound level (at a distance of 1 m): 77 dB (A)
- Tank capacity: 38 liters
- Dimensions (W x L x H): 860 x 456 x 600 mm
- Weight: 22 kg
| How It Works | ||
|---|---|---|
| Heating type: direct heating | ||
| oil, diesel | ||
| Indirect heating type | – | |
| Air volume | ||
| Max. flow rate [m³/h] | 750 | |
| fan | ||
| axial | + | |
| radial | – | |
| Nominal heat output | ||
| Maximum stage power [kW] | 50 | |
| Max Level [kcal] | 43,000 | |
| Rise in temperature | ||
| Maximum Level [°C] | 180 | |
| Electrical Values | ||
| Power Connection | 220–240 V / 50 Hz | |
| Current consumption [A] | 1.25 | |
| Power consumption [kW] | 0.9 | |
| Heating capacity [kW] | 51 | |
| Electrical Connection | ||
| Connection | CEE 7/7 (plug type F + E) | |
| Cable length [m] | 1.25 | |
| service | ||
| internal thermostat | ||
| Connecting an External Thermostat | ||
| Overheating Protection | ||
| Temperature display | – | |
| Fuel Supply | ||
| Fuel Supply | compressor | |
| Oil Consumption | ||
| Max. flow rate [l/h] | 4.8 | |
| Tank capacity | ||
| Content location [l] | 38 | |
| Hose Connection | ||
| Diameter [mm] | – | |
| Chimney Connection | ||
| Diameter [mm] | – | |
| present | – | |
| Sound Values | ||
| Distance 1 m [dB (A)] | 77 | |
| Fuels Used | ||
| Heating Oil EU | ||
| Low-sulfur heating oil (EU) | ||
| Petroleum | ||
| diesel | ||
| dimension | ||
| Length (without packaging) [mm] | 860 | |
| Width (without packaging) [mm] | 456 | |
| Height (without packaging) [mm] | 600 | |
| Weight | ||
| (without packaging) [kg] | 22 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| mobility | ||
| Carrying/transport handle(s) | ||
| Plastic transport rollers | ||


