TA300 Anemometer with Straight Probe and Calibration Certificate
The practical telescopic probe turns this MultiMeasure Professional series precision anemometer into a versatile measuring instrument for determining flow rate, temperature, and volumetric flow.
For measurements in channels or at more distant locations, the probe can be extended to a usable length of one meter.
The combination of a robust hot-wire sensor and advanced signal-processing microprocessor technology ensures fast and accurate measurement results for every application, which are displayed on the backlit dual-screen LCD—easy to read even in dimly lit environments. TA300.
Advantages:
- A slim telescopic probe—which can be extended indefinitely up to 1 m in length—allows measurements to be taken even in hard-to-reach places
- A large, easy-to-read, backlit LCD screen with two displays
- Precise and Temporal Averaging
- Minimum, Maximum, and Hold Functions
- Delivery with a calibration certificate
Possible applications:
- Testing of Heating, Ventilation, or Air Conditioning Systems
- Maintenance Work
- Measuring Air Velocity and Temperature at Air Outlets and Ventilation Openings
- Certification of Critical Environments
- Air Duct Measurements
- Leak Tests for Windows or Doors
Technical Specifications:
Airflow velocity (m/s):
- Measurement range: 0.1–25.0
- Accuracy: ± 5% of the reading + 1 unit of measurement
- Resolution: 0.01
- Measurement principle: hot wire
Airflow velocity (miles per hour):
- Measurement range: 0.2–55.8
- Accuracy: ± 5% of the reading + 1 unit of measurement
- Resolution: 0.1
Airflow velocity (km/h):
- Measurement range: 0.3–90.0
- Accuracy: ± 5% of the reading + 1 unit of measurement
- Resolution: 0.1
Airflow velocity (kn):
- Measurement range: 0.2–48.5
- Accuracy: ± 5% of the reading + 1 unit of measurement
- Resolution: 0.1
Airflow velocity (feet/min):
- Measurement range: 20–4925
- Accuracy: ± 5% of the reading + 1 unit of measurement
- resolution: 1
Airflow (m³/min | ft³/min):
- Measurement range: 0.001–999,000
Air temperature (°C):
- Measurement range: 0 to +50
- Accuracy: ±1
- Resolution: 0.1
Other:
- Operating temperature: 0–50 °C
- USB interface
- The power source is a 9 V IEC 6LR61 battery
- LC screen
- Dimensions (W x L x H): 210 x 75 x 50 mm
- Weight: 280 g
- Assessment software included
Optional :
First, use the software included in the package to read the data stored on the device, such as images, Excel spreadsheets, or graphics. Now copy and paste the results into one of the ready-made report templates in the MultiMeasure Studio PRO software (Download MultiMeasure Studio STD), which allows you to quickly and easily create professional measurement reports. The included text modules (currently available only in the German version) and sample reports can be edited as desired, and by combining them, you can create new, user-defined templates at any time.
| Airflow velocity [m/s] | ||
|---|---|---|
| Measurement range min [m/s] | 0.1 | |
| Measurement range, max [m/s] | 25 | |
| Accuracy [%] | 5 | |
| Accuracy ± [m/s] | 1 | |
| Resolution [m/s] | 0.01 | |
| Principle of measurement | hot wire | |
| Airflow velocity [mph] | ||
| Measurement range min [miles per hour] | 0.2 | |
| Maximum measurement range [miles per hour] | 55.8 | |
| Accuracy [%] | 5 | |
| Accuracy ± [miles per hour] | 1 | |
| Resolution [mph] | 0.1 | |
| Airflow velocity [km/h] | ||
| Measurement range in [km/h] | 0.3 | |
| Maximum measurement range [km/h] | 90 | |
| Accuracy [%] | 5 | |
| Accuracy ± [km/h] | 1 | |
| Resolution [km/h] | 0.1 | |
| airflow velocity [kn] | ||
| Measurement range min [kn] | 0.2 | |
| Maximum measurement range [kn] | 48.5 | |
| Accuracy [%] | 5 | |
| Accuracy ± [kn] | 1 | |
| Resolution [kn] | 0.1 | |
| Airflow velocity [feet/min] | ||
| Measurement range min [feet/min] | 20 | |
| Maximum measurement range [feet/min] | 4,925 | |
| Accuracy [%] | 5 | |
| Accuracy ± [feet/min] | 1 | |
| Resolution [ft/min] | 1 | |
| Airflow [m³/min] | ||
| Measurement range min [m³/min] | 0.001 | |
| Measurement range, max [m³/min] | 99,999 | |
| Separation Capacity [m³/min] | 0.001–100 | |
| Airflow [ft³/min] | ||
| Measurement range min [ft³/min] | 0.001 | |
| Measurement range, max [ft³/min] | 99,999 | |
| Resolution [ft³/min] | 0.001–100 | |
| Air Temperature [°C] | ||
| Measurement range min [°C] | 0 | |
| Measurement range, max [°C] | 50 | |
| Accuracy ± [°C] | 1 | |
| Resolution [°C] | 0.1 | |
| screen | ||
| LCD | ||
| interfaces | ||
| USB | ||
| residential design | ||
| plastic | ||
| Ø Probe tip/base | 10 mm / 12 mm | |
| power source | ||
| internal (battery) | ||
| external (USB) | None | |
| battery type | 1 x 9V block battery | |
| Environmental Conditions | ||
| Operating – minimum temperature [°C] | 0 | |
| Operating – maximum temperature [°C] | 50 | |
| dimension | ||
| Length (without packaging) [mm] | 210 | |
| Width (without packaging) [mm] | 75 | |
| Height (without packaging) [mm] | 50 | |
| Weight | ||
| (without packaging) [kg] | 0.28 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard Scope of Delivery | ||
| gauge | ||
| telescopic probe | ||
| a difficult case | ||
| battery(ies) | ||
| user manual | ||
| carry bag | None | |
| MEASURABLE QUANTITIES AND FUNCTIONS | ||
|---|---|---|
| internal sensors | ||
| Airflow velocity [m/s] | ||
| Airflow velocity [km/h] | ||
| Airflow velocity [feet/min] | ||
| Airflow velocity [MPH] | ||
| Airflow velocity [knots] | ||
| Air Temperature [°C] | ||
| Airflow [m³/min] | ||
| Airflow [ft³/min] | ||
| AIR FLOW METER | ||
| Features and Equipment | ||
| Displaying the Maximum Value | ||
| Displaying the Minimum Value | ||
| m³/min (CMM) | ||
| Measured Value Hold Function | ||
| screen backlight | ||
| Telescopic probe (1 m) | ||
| automatic shut-off | ||
| Multi-point averaging | ||
| Calculating a time-weighted average | ||

