A powerful Trotec S-Series dehumidifier that delivers high dehumidification capacity even at low temperatures. Construction dehumidifier
The dehumidifier is equipped with a 1.07 kW rotary compressor and a high-quality hot-gas defrost system. The unit removes approximately 70 liters of water from the air per day. It is ideal for use after construction or following water damage. The TTK 355 S is equipped with large wheels and an ergonomic handle, which allow for easy movement of the unit.
A sturdy metal housing, compact design, high airflow, and suitable for use at various temperatures. A dehumidifier suitable for use in workshops, warehouses, or even laboratories. The Trotec TTK S series portable dehumidifier is ideal for its dehumidification efficiency, even under demanding conditions. The special housing enhances the protection of electronic components against all kinds of hazards that could affect the device’s functionality and durability. Compared to other defrosting systems, automatic defrosting using high-quality hot gas ensures much better defrosting performance and maximum drying efficiency at various temperatures, for example, even in unheated rooms at 15°C.
Technical Specifications
| Moisture Removal Performance | ||
|---|---|---|
| at 20 °C / 60% RH [l/24h] | 27 | |
| at 30 °C / 80% RH [l/24h] | 55 | |
| max [l/24h] | 70 | |
| Air volume | ||
| Max. flow rate [m³/h] | 490 | |
| Recommended room size for drying a building | ||
| m³ | 450 | |
| m² | 180 | |
| Recommended room size for dry storage | ||
| m³ | 900 | |
| m² | 360 | |
| Environmental Conditions | ||
| Temperature range, min [°C] | 5 | |
| Maximum temperature range [°C] | 32 | |
| Humidity range min [% RH] | 50 | |
| Maximum humidity range [% RH] | 90 | |
| Electrical Values | ||
| Power Connection | 220–240 V, 50 Hz | |
| Rated Current [A] | 6.1 | |
| Power consumption [kW] | 1.4 | |
| Recommended protection [A] | 10 | |
| Electrical Connection | ||
| Connector | CEE 7/7 | |
| Cable length [m] | 3 | |
| compressor | ||
| Rotary piston compressor | ||
| Refrigerant Type | R-454C | |
|---|---|---|
| Amount of refrigerant [g] | 650 | |
| GWP factor | 146 | |
| Suction Side Pressure [MPa] | 0.6 | |
| CO ₂ equivalent | 0.0949 | |
| Pressure on the outlet side [MPa] | 2.2 | |
| Maximum Allowable Pressure [MPa] | 3 | |
| Water Tank | ||
| Volume [in liters] | 6 | |
| Sound Values | ||
| Distance 1 m [dB(A)] | 54 | |
| Features and Equipment | ||
| automatic fault diagnosis system | ||
| Operating indicator light | ||
| Room Temperature Sensor | ||
| Automatic Shutdown | ||
| Control knob for draining residual water | ||
| Automatic Restart Feature | ||
| External Condensate Drain Connection | ||
| Memory Function | ||
| Fan Overrun Function | ||
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| Automatic defrosting | ||
| Hot gas | ||
| electronically | ||
| Automatic moisture removal | ||
| Constant humidity | ||
| analog hygrostat | ||
| with a controlled hygrostat | ||
| Dimensions | ||
|---|---|---|
| Length (without packaging) [mm] | 390 | |
| Width (without packaging) [mm] | 380 | |
| Height (without packaging) [mm] | 725 | |
| Weight | ||
| (without packaging) [kg] | 39 | |



