Blauberg VENTO inHOME mini
- Airflow in heat recovery mode: 13 m³/h
- Sound pressure level LpA at a distance of 3 m: 23 dB(A)
- Sound pressure level LpA at a distance of 1 m: 33 dB(A)
- Filter: ISO coarse > 50% (G3) (ISO coarse > 60% (G4)
- Sound-insulated housing
- Motor type: EC
- Enthalpy Heat Exchanger
- Control: smartphone
- Humidity Sensor
- Window shutters
Device Dimensions
| Unit of measurement | VENTO inHome mini W | |||
| Phases | – | 1 | ||
| Minimum supply voltage | V | 100 | ||
| Maximum supply voltage | V | 240 | ||
| Power Supply Frequency | Hz | 50/60 | ||
| Rated Power | West | 1.0 | 1.6 | 3.0 |
| Current per unit | A | 0.02 | 0.03 | 0.04 |
| Airflow in ventilation mode | m³/h | 8 | 16 | 25 |
| Airflow in heat recovery mode | m³/h | 4 | 8 | 13 |
| Sound pressure level LpA at a distance of 3 m | dB(A) | 10 | 16 | 23 |
| Sound pressure level LpA at a distance of 1 m | dB(A) | 20 | 26 | 33 |
| Heat recovery efficiency, max | % | 81 | ||
| Heat Exchanger Material | – | Ceramics | ||
| Filter | – | ISO coarse > 50% (G3) (ISO coarse > 60% (G4), ISO ePM1 60% (F7) optional) | ||
| Air temperature (max) | °C | 40 | ||
| Temperature of the air being transported (min) | °C | -15 | ||
| Ambient air temperature min | °C | 1 | ||
| Ambient air temperature, max | °C | 40 | ||
| Maximum ambient humidity | % | 65 | ||
| Intrusion Protection Rating | – | IP24 | ||
| Article | – | 8102714 | ||

