PCE-FWS 20N-2 Wind Speed Measurement Station with 3 Displays
Highlights
Specifications
| Inside | ||
| Measurement Function | ||
| Air Temperature | ||
| Measurement Range | Resolution | Accuracy |
| 0 … +50 °C | 0.1 | – |
| 32 … 122 °F | ||
| Measurement Function | ||
| R el. Humidity | ||
| Measurement Range | Resolution | Accuracy |
| 1 … 99% | 1% | – |
| Measurement Function | ||
| Air Pressure | ||
| Measurement Function | Resolution | Accuracy |
| 300 … 1100 hPa | 0.1 hPa | ± 3 hPa |
| 8.85 … 32.5 inches Hg | 0.01 inHg | |
| Measurement interval: 48 seconds | ||
| Alarm duration: 120 seconds | ||
| Outside | ||
| Measurement Function | ||
| Air Temperature | ||
| Measurement Range | Resolution | Accuracy |
| -40 … 60 °C | 0.1 | ±1 °C |
| -40 … 140 °F | ||
| Measurement Function | ||
| Relative Humidity | ||
| Measurement Range | Resolution | Accuracy |
| 1 … 99% | 1% | ±4% within the range of 20…80% |
| Within ±6% of the range 20…80% |
||
| Measurement Function | ||
| Precipitation | ||
| Measurement Range | Resolution | Accuracy |
| 0 … 9999 mm | 0.3 mm <at 1000 mm | ±6% |
| 1 mm > at 1000 mm | ||
| Measurement Function | ||
| Wind speed | ||
| Measurement Range | Resolution | Accuracy |
| 0 … 50 m/s | 0.1 | ±1 m/s <at 5 m/s |
| 0 … 100 miles per hour | ±10% >5 m/s | |
| Reception range: 100 m, 300 feet | ||
| Frequency: 868 MHz (Europe) | ||
| Measurement interval: 48 seconds | ||
| Protection Class: IP X3 | ||
| Other Specifications | ||
| 7-inch touchscreen | ||
| Backlit screen | ||
| Setting the Time | Manual and automatic (DCF 77) | |
| Power Supply Display | 3 x 1.5 V AA | |
| External Power Supply Module | 2 x 1.5 V AA | |
| Displaying Dimensions | 230 x 150 mm | |
| External module dimensions | 400 x 117 mm | |
| Weight display | approx. 551 g | |
| Weight of external module | approx. 545 g | |
| Screen | ||
| – Indoor temperature in degrees Celsius or Fahrenheit | ||
| – Outdoor temperature in degrees Celsius or Fahrenheit | ||
| – Indoor humidity | ||
| – Outdoor humidity | ||
| – Barometric pressure gauge in inHg or hPa | ||
| – Selectable display of absolute or relative air pressure | ||
| – Precipitation in millimeters or inches | ||
| – Rain gauge: 1 hour, 24 hours, 1 week, 1 month, since the last reset | ||
| – Dew point temperature display | ||
| – Weather Report | ||
| – Displaying weather forecast trends | ||
| – Storm Warning | ||
| – Displaying weather data | ||
| – Programmable alarms for various weather conditions | ||
| – Storing the minimum and maximum values of the received weather data | ||
| – Selectable wind speed in mph, km/h, m/s, knots, or on the Beaufort scale | ||
| – Wind direction indicator | ||
| – Wind chill temperature reading (feels-like temperature) | ||
| – LED backlight | ||
| – The battery life of the weather station is approximately 1 to 2 years | ||
| – Radio clock | ||
| – 12- or 24-hour display | ||
| – Calendar | ||
| – Adjustable time zone | ||
| – Energy-saving feature | ||
| – The weather station display can be used as a wall-mounted model or a freestanding model | ||
| – Continuous adjustment of weather data and the radio clock signal | ||
| – Helina’s memory for 4,080 complete weather records | ||
| (adjustable retention interval: 5 to 240 minutes) | ||
| Alarm functions that can be adjusted on the weather station | ||
| – Maximum indoor humidity alert | ||
| – Maximum indoor temperature for wake-up | ||
| – Humidity (max.) alarm | ||
| – Outdoor temperature (max.) alarm | ||
| – Max. wind chill alarm | ||
| – Dew point max. alarm | ||
| – Air pressure (max.) alarm | ||
| – Wind speed (max.) alarm | ||
| – Maximum wind gust speed for alarm | ||
| – 1 hour of precipitation, max. alert | ||
| – 24-hour precipitation max. alert | ||
| – Humidity inside: min. alarm | ||
| – Minimum indoor temperature for wake-up | ||
| – Humidity (minimum) alarm | ||
| – Minimum outdoor temperature for wake-up | ||
| – Wind chill minimum weather station alert | ||
| – Dew point, minimum alarm | ||
| – Air pressure (min.) alarm | ||
| Measured values recorded via the weather station (including time and date) | ||
| – 1 hour of precipitation, max. | ||
| – 24-hour precipitation total, max. | ||
| – Maximum weekly precipitation | ||
| – Maximum monthly precipitation | ||
| – Minimum humidity inside. | ||
| – Minimum internal temperature: | ||
| – Outdoor humidity at the weather station, min. | ||
| – Minimum outdoor temperature | ||
| – Wind chill temperature, min. | ||
| – Minimum dew point temperature | ||
| – Minimum air pressure at the weather station: | ||
| – Maximum indoor humidity: | ||
| – Maximum internal temperature | ||
| – Outdoor humidity at the weather station: max. | ||
| – Outdoor temperature at the weather station (max.) | ||
| – Maximum wind chill temperature | ||
| – Dew point temperature, max. | ||
| – Maximum air pressure | ||
| – Maximum wind speed | ||
| – Wind direction | ||
| – Maximum wind gust speed: | ||
Scope of Delivery
1 x transmitter
1 x temperature sensor
1 x humidity sensor
1 x solar module
5 x 1,5 V AA batteries
1 x rain sensor
1 x wind speed sensor
1 x wind direction sensor
1 x USB connection cable (approx. 1 m / 3.2 ft)
1 x weather analysis software
1 x User Manual





