DH 105 S Industrial Air Dryer
The DH 105 S industrial dehumidifier dries up to 165 liters per day
This standard industrial dehumidifier can dehumidify up to 165 liters per day and is a particularly cost-effective solution for keeping stored goods dry or preventing mold and corrosion damage in industrial processes.
The drying unit features an integrated automatic hot-gas defrosting system, which ensures efficient drying without defrosting pauses during which no moisture is removed.
Condensate can also be drained from the DH 105 S outlet at a low elevation, as the standard condensate pump is designed for a delivery head of four meters.
The DH 105 S is equipped with modules that comply with European standards, sophisticated electrical components, and water lines—all finished with German craftsmanship and quality control by Trotec.
Continuous air drying with the DH 105 S unit offers you the following benefits:
- Preventing Mold and Corrosion Damage
- Preventing Condensation on Surfaces
- Protect the building’s structure, production facilities, and equipment from moisture damage
- Improving the Reliability of Electronic Devices
- Air Drying for Optimizing Industrial Processes
- Protection and Preservation of Valuable Goods
- Reducing Unpleasant Odors
- Lower heating costs thanks to optimized humidity
- Quiet and effective drying
Benefits at a Glance:
- Built-in condensate pump
- An extremely low-maintenance and service-friendly construction, combined with an attractive design
- Optimal balance between weight and performance
- Protection against increased microbial growth in food
- Better air quality
| Drying Capacity | ||
|---|---|---|
| at a temperature of 20 °C / 60% RH [l/24h] | 70 | |
| at a temperature of 30 °C / 80% RH [l/24 h] | 175 | |
| Air volume | ||
| Max. flow rate [m³/h] | 1,700 | |
| Workspace | ||
| Minimum temperature [°C] | 5 | |
| Maximum temperature [°C] | 32 | |
| Humidity, min. [% RH] | 30 | |
| Maximum humidity [% RH] | 90 | |
| Electrical Values | ||
| Power Connection | 400 V / 50 Hz | |
| Rated current consumption [A] | 5.5 | |
| Power consumption [kW] | 2.82 | |
| Required current startup phase [A] | 28 | |
| Recommended protection [A] | 16 | |
| Electrical Connection | ||
| Plug | CEE 16 A | |
| Cable length [m] | 3 | |
| compressor | ||
| Refrigerant Type | R-407C | |
| Amount of refrigerant [g] | 1400 | |
| GWP factor | 1774 | |
| CO ₂ equivalent | 2.484 | |
| Pressure outlet side [MPa] | 2.5 | |
| Suction side pressure [MPa] | 1 | |
| Sound Values | ||
| Distance 1 m [dB (A)] | 68 | |
| Distance 3 m [dB (A)] | 56 | |
| dimension | ||
| Length (without packaging) [mm] | 470 | |
| Width (without packaging) [mm] | 615 | |
| Height (without packaging) [mm] | 1653 | |
| weight | ||
| (without packaging) [kg] | 124 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| mobility | ||
| Forklift | ||
| rubber tires made of metal | ||

