IDE 20 D Direct-Fired Diesel Blower
The IDE 20 D direct-fired diesel blower is a budget-friendly solution featuring energy-efficient technology for a wide range of typical standard heating applications requiring direct on-site heating.
Thanks to its durable, double-coated housing, this oil-fired fan heater is ideally suited for outdoor heating, and thanks to its built-in thermostat, it can be used fully automatically for heating and drying in outdoorconditions at construction sites, in agricultural areas, or in well-ventilated storage facilities.
When the IDE 20 D’s integrated fuel tank is full, you can check the fuel level at any time using the standard fuel gauge.
An external thermostat is also available as an accessory; it can measure the temperature at the point being heated, which can be up to 25 meters away from the oil heater’s fan.
Here are a few practical benefits, in brief:
- A particularly economical solution for standard oil heating
- Integrated fuel tank with a fuel level indicator
- Electronic flame protection
- Overheating Protection
- Stainless steel combustion chamber
- Built-in thermostat
- Connection for an external thermostat
Here are some technical specifications for the IDE 20 D:
- Heating type: direct heating
- Air volume: 550 m³/h
- Nominal heat output: 20 kW (17,200 kcal)
- Temperature increase ∆T: 140 °C
- Mains voltage: 230 V / 50 Hz
- Current consumption: 0.71 A.
- Max. fuel consumption per hour: 1.9 L
- Thermostat: built-in
- Fuel supply: compressor
- Sound level (at a distance of 1 m): 76 dB (A)
- Tank capacity: 12 liters
- Dimensions (W x L x H): 265 x 650 x 395 mm
- Weight: 10 kg
| How It Works | ||
|---|---|---|
| Direct Heating Type | ||
| Indirect heating type | ||
| Air volume | ||
| Max. flow rate [m³/h] | 550 | |
| fan | ||
| axial | ||
| radial | ||
| Nominal heat output | ||
| Max. power per stage [kW] | 20 | |
| Max Level [kcal] | 17,200 | |
| Rise in temperature | ||
| Maximum stage temperature [°C] | 140 | |
| Electrical Values | ||
| Power Connection | 230 V / 50 Hz | |
| Current consumption [A] | 0.71 | |
| Power consumption [kW] | 0.23 | |
| Heating capacity [kW] | 20 | |
| Electrical Connection | ||
| Connection | CEE 7/7 (plug type F + E) | |
| Cable length [m] | 1.2 | |
| service | ||
| internal thermostat | ||
| Connecting an External Thermostat | ||
| Overheating Protection | ||
| Temperature display | ||
| Fuel Supply | ||
| Fuel Supply | compressor | |
| Oil Consumption | ||
| Max. flow rate [l/h] | 1.9 | |
| Tank capacity | ||
| Content location [l] | 12 | |
| Chimney Connection | ||
| Diameter [mm] | ||
| Sound Values | ||
| Distance 1 m [dB (A)] | 76 | |
| Fuels Used | ||
| Petroleum | ||
| diesel | ||
| Heating Oil EU | ||
| Low-sulfur heating oil (EU) | ||
| dimension | ||
| Length (without packaging) [mm] | 650 | |
| Width (without packaging) [mm] | 295 | |
| Height (without packaging) [mm] | 395 | |
| weight | ||
| (without packaging) [kg] | 10 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| Mobility | ||
| Carrying/Transport Handle | ||


