DH 115 S Industrial Condensate Dryer
A reliable dehumidifier with a high moisture removal capacity.
This standard industrial dehumidifier can dehumidify up to 312 liters per day and is a particularly cost-effective solution for keeping stored goods dry or preventing mold and corrosion damage in industrial processes.
The drying unit features an integrated automatic hot-gas defrosting system that ensures efficient defrosting without interruptions caused by moisture removal intervals.
Condensate can also be drained through the DH 115 S’s external drain outlet in the floor, since the standard condensate pump is designed for a head of four meters.
The DH 115 S is equipped with a modular, advanced electrical system and water lines that comply with European standards—fully finished by Trotec with German craftsmanship and quality control.
Continuous moisture removal with the DH 115 S offers you the following benefits:
- Preventing Mold and Corrosion Damage
- Preventing Condensation
- Protecting construction sites, production facilities, and equipment from moisture damage
- Improving the Reliability of Electronic Devices
- Air Drying for Optimizing Industrial Processes
- Protection and Preservation of Valuable Goods
- Reducing Unpleasant Odors
- Lower heating costs thanks to optimized humidity
- Quiet and efficient moisture removal
Practical Benefits:
- A reliable dehumidifier with high moisture removal capacity
- A particularly cost-effective solution for typical dry storage applications in production or warehouse facilities
- Comes standard with an integrated condensate pump
- Pressure Gauges for Easy Maintenance and Early Detection of Faults
- Electrical and water-carrying components, handcrafted in Germany in accordance with European standards, are finished using a modular design
- Optimal price-quality ratio
| Moisture Removal Performance | ||
|---|---|---|
| at a temperature of 20 °C / 60% RH [l/24h] | 97 | |
| at 30 °C / 80% RH [l/24h] | 245 | |
| air volume | ||
| Max. flow rate [m³/h] | 2150 | |
| Workspace | ||
| Minimum temperature [°C] | 5 | |
| Maximum temperature [°C] | 35 | |
| Minimum relative humidity [% RH] | 30 | |
| Maximum relative humidity [% RH] | 90 | |
| electrical values | ||
| Power connection | 380V/50Hz | |
| Rated Current [A] | 8.5 | |
| Power consumption [kW] | 4.9 | |
| Required current in the startup phase [A] | 9.5 | |
| Recommended protection [A] | 25 | |
| electrical connection | ||
| plug connector | CEE 16 A phase converter plug | |
| cable length [m] | 3 | |
| compressor | ||
| Refrigerant type | R-410A | |
| Refrigerant charge [g] | 1730 | |
| GWP factor | 2088 | |
| CO ₂ equivalent | 3.61 | |
| Pressure on the outlet side [MPa] | 3.1 | |
| Suction side pressure [MPa] | 1.65 | |
| sound levels | ||
| Distance 1 m [dB(A)] | 70 | |
| Distance 3 m [dB(A)] | 56 | |
| dimension | ||
| Length (without packaging) [mm] | 470 | |
| Width (without packaging) [mm] | 775 | |
| Height (without packaging) [mm] | 1635 | |
| weight | ||
| (without packaging) [kg] | 150 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| mobility | ||
| lift | ||

