ARCOTHERM FJ AXIAL FANS
EXCELLENT AIRFLOW
These units feature a robust design with a stainless steel housing. Each unit has an IP55 protection rating and a motor equipped with a thermal overload switch. The units are equipped with a three-blade aluminum propeller, mounting brackets, dual protection (on both the motor and propeller sides), and airflow regulators. These are powerful, high-performance units that are ideally suited for industrial environments.
| Template | FJ 18 M | FJ 18 T | FJ 22 M | FJ 22 T | FJ 25 |
| Power Source | 230V | 400V | 230V | 400V | 400V |
| Engine power | 135/164 W | 190/210 W | 270/313 W | 250/295 W | 330/374 W |
| Engine RPM | 940 revolutions per minute | 940 revolutions per minute | 940 revolutions per minute | 940 revolutions per minute | 940 revolutions per minute |
| Airflow | 4,750 m³/h | 4,750 m³/h | 8,000 m³/h | 8,000 m³/h | 12,050 m³/h |
| Ø Fan | 450 mm | 450 mm | 550 mm | 550 mm | 630 mm |
| Fan blades | 3 | 3 | 3 | 3 | 3 |
| Dimensions | 43 x 49 x 49 cm | 43 x 49 x 49 cm | 44 x 57 x 57 cm | 44 x 57 x 57 cm | 48 x 65 x 65 cm |
| Weight | 14 kg | 14 kg | 18 kg | 18 kg | 20.5 kg |
