Spotcool PT 2000 SP Portable Air Conditioner
For hot work, cool the room air
With a cooling capacity of 2 kW and an airflow of 230 m³/h, the PT 2000 SP provides instant cooling exactly where it’s needed. Just turn it on and start cooling—the Spotcooler is ready to use with no setup required—all you need is an outlet!
The Spotcooler’s cold air duct can be tilted up to 150 degrees and rotated 360 degrees for precise cooling, allowing the cool air to be directed specifically to the desired area.
With the PT 2000 SP, cool air is available quickly and immediately everywhere
Whether the ambient air temperature is too high for people and machinery or the factory floor is stuffy, the mobile Spotcooler PT 2000 SP is the perfect solution.
The combination of robust construction, ease of use, and an attractive price-to-quality ratio makes this spot cooler the best choice for precise cooling applications in workshops, workshops, cafeterias, and many other work environments.
Use the PT 2000 SP for efficient cooling of individual work areas or machines and system components, server and network rooms, as well as for spot cooling at events, during welding operations, or in the food service industry.
Advantages:
- Powerful single-channel spot cooler for rapid spot cooling
- No installation required; ready to use
- The cold air duct can be tilted and rotated as needed for precise application
- Sturdy sheet steel construction, ideal for use in harsh environments
- Excellent maneuverability and mobility thanks to its compact design and stable casters with a brake lock
- Level warning light when the water tank is full
- Washable air filter to protect internal components from contamination
| Type | ||
|---|---|---|
| monoblock | ||
| spot cooling | ||
| cooling capacity | ||
| maximum [kW] | 2 | |
| max [Btu/h] | 7,000 | |
| air volume | ||
| Max. flow rate [m³/h] | 230 | |
| fan | ||
| fan speeds | 1 | |
| axial | + | |
| radial | – | |
| cooling system | ||
| cooling system | Air | |
| Environmental Conditions | ||
| Temperature range, min [°C] | 20 | |
| Maximum temperature range [°C] | 43 | |
| electrical values | ||
| Power connection | 220–240 V/50 Hz | |
| Power consumption [kW] | 0.95 | |
| Rated Current [A] | 3.2 | |
| electrical connection | ||
| plug plug | CEE 7/7 | |
| Cable length [m] | 1.3 | |
| compressor | ||
| Refrigerant type | R290 | |
| Amount of refrigerant [g] | 180 | |
| GWP factor | 3 | |
| CO ₂ equivalent | 0.001 | |
| Suction Side Pressure [MPa] | 1 | |
| Pressure on the outlet side [MPa] | 2.5 | |
| water tank | ||
| Content location [l] | 3 | |
| present | ||
| sound levels | ||
| Distance 1 m [dB(A)] | 52 | |
| dimension | ||
| Length (without packaging) [mm] | 287 | |
| Width (without packaging) [mm] | 465 | |
| Height (without packaging) [mm] | 586 | |
| Weight | ||
| (without packaging) [kg] | 25.5 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| condensate drain | ||
| with a water tank | + | |
| with condensate drain | – | |
| room air filter | ||
| washable | ||
| Additional Features | ||
| spot cooling operation | ||
| Automatic Restart Feature | ||
| Compressor Protection | ||
| overheating protection | ||
| Adjustable airflow direction | ||
| Level warning light when the water tank is full | ||
| Warning signal when the water tank is full | ||

