VE 4 MultiQube Insulation Dryer
Insulation drying at its best!
Our engineers designed the Trotec VE 4 MultiQube to serve as the central power source for the innovative MultiQube system, though it can also be used on its own.
Its strong and extremely durable ABS body is 100% recyclable and is characterized by high impact resistance and surface strength, good sound absorption, and easy cleaning.
With its 1.1 kW high-quality motor and numerous unique features, the VE 4 MultiQube is likely the most compact, powerful, lightweight, and quiet insulation dryer in its class.
All the features and practical benefits of the Trotec VE 4 MultiQube at a glance:
- Professional quality “made in Germany” – Original Trotec products
- For use with positive or negative pressure
- Specially designed for flexible and stable stacking installation as a “one-stop solution” in combination with MultiQube system components
- 100% compatible with previous models
- Sturdy ABS housing – lighter than sheet metal, extremely durable, high impact resistance and surface toughness, good sound absorption, easy to clean
- 100% recyclable
- Work elements recessed for protection
- Dual meter for operating hours and energy consumption (MID-compliant)*
- Optiflow LED Display for Efficient Installation Optimization
- Built-in 6 A outlet for dehumidifiers, including 6.3 A protection
- Quick-release fasteners for maintenance
- Stackable to save space
- Cable Holder
- Sturdy, high-quality wheels with RollStop locks and solid rubber wheels that protect floor coverings
- Faster hose connections thanks to high-quality stainless steel couplings
* What does “MID-compatible” mean?
The European Measuring Instruments Directive (MID) replaces the previous regulations on national approval and subsequent calibration in certain areas. As a result, all energy meters used in Europe for billing energy consumption must be MID-compliant in the future.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| General Information | ||
| Recommended room size (positive pressure) | ||
| m² | 50 | |
| Recommended room size (negative pressure) | ||
| m² | 40 | |
| Maximum overpressure | ||
| mbar | 200 | |
| Maximum negative pressure | ||
| mbar | 175 | |
| Airflow velocity (free blowing) | ||
| Max. flow rate [m³/h] | 150 | |
| Electrical Specifications | ||
| Power Connection | 230 V/50 Hz | |
| Power consumption [kW] | 1.1 | |
| Rated Current [A] | 7.5 | |
| Defense [A] | 16 | |
| Engine Protection | ||
| Thermal contact | ||
| Electronic | – | |
| Safety Feature | ||
| Overheating protection | High-temperature resistance | |
| Protection Against Coarse Particles | ||
| Inlet channel | ||
| Outlet channel | ||
| Dimensions | ||
| Length (without packaging) [mm] | 420 | |
| Width (without packaging) [mm] | 430 | |
| Height (without packaging) [mm] | 415 | |
| Weight | ||
| (without packaging) [kg] | 25.5 | |
| DEVICE FEATURES AND FUNCTIONS | ||
|---|---|---|
| Standard Equipment | ||
| Optiflow Display | ||
| LED strip | ||
| HotStop System | ||
| Hours Worked Counter | ||
| Power Meter | ||
| Backup Protection | ||
| Air dryer outlet | ||
| Cable Holder with Clip-On Connector | ||
| Recessed control knobs | ||
| Quick-release fasteners for maintenance | ||
| Touchscreen | ||
| Plain text status display | – | |
| Performance Testing Lighting | – | |
| Ammeter | – | |
| NT Multifunction Display | – | |
| Mobility | ||
| Carrying/Transport Handles | ||
| Wheels with parking brakes | ||
| Savings | ||
| Stackable | ||
| Package Contents | ||
| Device | ||
| 38 mm connection | ||



