TTK 570 ECO Commercial Dehumidifier
If your motto when looking for a dehumidifier is “as much as possible for as little as possible,” then the TTK 570 ECO is the ideal dehumidifier for your needs. This construction dehumidifier combines professional-grade performance with a budget-friendly design and can remove up to 110 liters of water from the air per day!
The TTK 570 ECO features a sturdy, steel frame with a cart-like design. The combination of an ergonomic push handle, large solid rubber tires, and rubber buffer feet at the front provides ideal handling characteristics, easy transport, and a stable base during drying.
A practical feature for changing the device’s location: a securely fastened connection cable thanks to integrated cable holders and a plug lock.
Inside its sturdy housing, a powerful rotary piston compressor ensures high moisture removal, and—combined with professional hot-gas defrosting—the TTK 570 ECO delivers high drying capacity even at low room temperatures.
To track operating hours, the TTK 570 ECO comes equipped from the factory with an operating hours counter, as well as a connection port for an external hygrostat, which enables humidity-dependent control of the unit.
Combined with external condensate drainage, this makes the TTK 570 ECO the ideal dehumidifier even for longer, unattended drying jobs in automatic mode.
Benefits of exercise:
- A particularly cost-effective solution for typical drying applications in the commercial sector
- High moisture removal performance even at low temperatures
- Sturdy steel frame in the cart’s design
- Thanks to the rotary piston compressor, it can be transported and stored in any position
- Automatic hot-gas melting
- External Hygrostat Connection
| Moisture Removal Performance | ||
|---|---|---|
| at 20 °C / 60% RH [l/24h] | 43 | |
| at 30 °C / 80% RH [l/24h] | 100 | |
| max [l/24h] | 110 | |
| air volume | ||
| Max. flow rate [m³/h] | 1000 | |
| Recommended room size for dry storage | ||
| m³ | 1,100 | |
| m² | 440 | |
| Environmental Conditions | ||
| Temperature range, min [°C] | 5 | |
| Maximum temperature range [°C] | 32 | |
| Humidity range min [% RH] | 30 | |
| Maximum humidity range [% RH] | 90 | |
| electrical values | ||
| Power connection | 220–240 V/50 Hz | |
| Rated Current [A] | 8.1 | |
| Power consumption [kW] | 1.95 | |
| Recommended protection [A] | 16 | |
| electrical connection | ||
| plug plug | CEE 7/7 | |
| compressor | ||
| rotary piston compressor | ||
| piston compressor | ||
| Refrigerant type | R-454C | |
| Amount of refrigerant [g] | 1000 | |
| GWP factor | 146 | |
| CO ₂ equivalent | 0.146 | |
| Suction Side Pressure [MPa] | 1 | |
| Pressure on the outlet side [MPa] | 2.5 | |
| Maximum Allowable Pressure [MPa] | 2.5 | |
| sound levels | ||
| Level 1 – distance 1 m [dB(A)] | 67 | |
| dimension | ||
| Length (without packaging – including handle) [mm] | 538 | |
| Width (without packaging – including handle) [mm] | 698 | |
| Height (without packaging – including handle) [mm] | 1006 | |
| Weight | ||
| (without packaging) [kg] | 64 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| automatic defrosting | ||
| hot gas | ||
| electronic | ||
| automatic moisture removal | ||
| continuous moisture removal | ||


