TEH 300 Industrial Mobile Electric Blower
This extremely durable electric heater, manufactured in Germany, has been specially designed for large spaces and corrosion protection needs, and can confidently handle even the most adverse environmental conditions.
A powerful radial fan circulates up to 6,000 cubic meters of hot air per hour, which can be transported up to 100 meters from the heat source via hot-air ducts at an air pressure of 600 Pa.
The high-performance TEH 300 electric heater offers consumers optimal solutions for large-scale heating—in a mobile setup and with heat that is completely free of smoke, flames, and condensate.
An electronically controlled, multi-stage flow and temperature control system ensures consistent ambient air temperature control in all heating applications.
Here are a few practical benefits in a nutshell:
- A top-quality device “made in Germany”
- Stackable structure
- Suitable for air transport up to 100 meters
- Electronically controlled multi-stage control system for air volume and temperature
- Includes a protective frame, lifting eyes, forklift pockets, and transport wheels with locking brakes
- Also available as an optional accessory in a special design for use in certain Ex-protected areas
Here are some technical specifications for the TEH 300 electric heater:
- Heating capacity: 80 kW
- Air volume: 6,000 m³/h
- Voltage: 400 V
- Maximum current draw: 123 A
- Power connection: CEE 125 A
- Mobility: mobile / forklift / crane
- Noise level (at a distance of 3 m): 76 dB (A)
- Air pressure: 600 Pa
- Maximum temperature rise (∆T): 60 °C
- Fuse rating / plug: 125 A / CEE 125 A, 5-pin
- Length: 1625 mm
- Width: 800 mm
- Height: 1270 mm
- Weight: 245 kg
| Air volume | ||
|---|---|---|
| Max. flow rate [m³/h] | 6,000 | |
| heating capacity | ||
| Stage max [kW] | 80 | |
| Maximum Level [kcal] | 68,788 | |
| Air Pressure | ||
| Max. pressure [Pa] | 600 | |
| Outlet temperature | ||
| max [°C] | 65 | |
| Rise in temperature | ||
| [°C] | 60 | |
| fan | ||
| radial | ||
| Fan Speed | 2 | |
| Power [kW] | 3 | |
| management | ||
| Eight-position switch for air volume and temperature | ||
| Airflow 0 [m³/h] | 6,000 | |
| Temperature rise of 0 [°C] | ||
| Airflow 1 [m³/h] | 6,000 | |
| Temperature increase at Level 1 [°C] | 15 | |
| Airflow 2 [m³/h] | 6,000 | |
| Temperature increase at Level 2 [°C] | 25 | |
| Airflow 3 [m³/h] | 6,000 | |
| Temperature increase at Level 3 [°C] | 40 | |
| Airflow 4 [m³/h] | 4,000 | |
| Temperature increase at Level 4 [°C] | up to 60 | |
| Airflow 5 [m³/h] | 4000 | |
| Temperature increase at Level 5 [°C] | 20 | |
| Airflow 6 [m³/h] | 4000 | |
| Temperature increase at Level 6 [°C] | 40 | |
| Airflow 7 [m³/h] | 4000 | |
| Temperature rise at level 7 [°C] | 60 | |
| Electrical Values | ||
| Power Connection | 400 V / 50–60 Hz | |
| Rated current consumption [A] | 123 | |
| Power consumption [kW] | 84 | |
| Recommended protection [A] | 125 | |
| Electrical Connection | ||
| Plug | CEE 125 A, 5-pole | |
| Permanent connection | – | |
| Minimum cable cross-sectional area [mm²] | 50 | |
| Security Feature | ||
| Overheating protection | Available | |
| Sound Values | ||
| Distance 3 m [dB (A)] | 76 | |
| Hose Connection | ||
| Diameter [mm] | 450 | |
| Maximum hose length [M] | 100 | |
| dimension | ||
| Length (without packaging) [mm] | 1625 | |
| Width (without packaging) [mm] | 800 | |
| Height (without packaging) [mm] | 1270 | |
| weight | ||
| (without packaging) [kg] | 310 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| mobility | ||
| mobile | ||
| Forklift | ||
| crane | ||





