IDE 30 kW Diesel Blower for District Heating
If you’re looking for an affordable and reliable oil-fired heating solution that provides clean, dry, warm air for flexible heating of workshops, warehouses, production areas, construction sites, or large open spaces, then the compact IDE 30 oil-fired fan heater is our top recommendation.
Thanks to its wear-resistant, double-coated housing, this indirect-heating oil-fired fan heater is ideally suited for outdoor heating and can also be used to heat enclosed spaces, when used with the optionally available smoke extraction system.
The IDE 30 can be fueled with either diesel or heating oil, with a high-quality Danfoss injection pump ensuring a continuous fuel supply. An external fuel filter allows for easy access, and the current fuel level can be conveniently read from the level indicator integrated into the tank.
In addition to the built-in thermostat—which features a digital dual display showing the setpoint and actual temperature—for automatic temperature control, an external thermostat is also available as an accessory, capable of measuring the temperature at the point being heated, up to 25 meters away from the IDE 30 oil-fired fan heater.
Here are a few practical benefits, in brief:
- A particularly economical solution for standard oil heating
- Integrated fuel tank with a fuel level indicator
- Electronic flame protection
- Overheating Protection
- Stainless steel combustion chamber
- Built-in thermostat
- Connection for an external thermostat
- Chassis for easy repositioning
Here are some technical specifications for the IDE 30:
- Heating type: indirect
- Air volume: 780 m³/h
- Nominal heat output: 30 kW (25,800 kcal)
- Temperature rise ∆T: 95 °C
- Mains voltage: 230 V / 50 Hz
- Current consumption: 1.5 A.
- Maximum hourly fuel consumption: 2.4 liters
- Thermostat: built-in
- Fuel Supply: Danfoss® Pump
- Chimney connection diameter: 120 mm
- Sound level (at a distance of 1 m): 78 dB (A)
- Tank capacity: 56 l
- Dimensions (W x L x H): 1107 x 498 x 766 mm
- Weight: 34.5 kg
| How It Works | ||
|---|---|---|
| Indirect heating type | + | |
| Direct heating type | – | |
| Air volume | ||
| Max. flow rate [m³/h] | 780 | |
| Fan | ||
| axial | + | |
| radial | ||
| Nominal heat output | ||
| Max. power per stage [kW] | 30 | |
| Max Level [kcal] | 25,800 | |
| Rise in temperature | ||
| Maximum stage temperature [°C] | 95 | |
| Electrical Values | ||
| Power Connection | 230 V / 50 Hz | |
| Current Consumption [A] | 1.5 | |
| Power consumption [kW] | 0.23 | |
| Heating capacity [kW] | 30 | |
| Electrical Connection | ||
| Connection | CEE 7/7 (plug type F + E) | |
| Cable length [m] | 1.2 | |
| service | ||
| internal thermostat | ||
| Connecting an External Thermostat | ||
| Temperature display | ||
| Overheating Protection | ||
| Fuel Supply | ||
| Fuel Supply | Danfoss pump | |
| Fuel Filter | ||
| available | ||
| Oil Consumption | ||
| Max. flow rate [l/h] | 2.8 | |
| Tank capacity | ||
| Content location [l] | 50 | |
| Hose Connection | ||
| Diameter [mm] | 300 | |
| Chimney Connection | ||
| available | ||
| Diameter [mm] | 120 | |
| Sound Values | ||
| Distance 1 m [dB (A)] | 78 | |
| Fuels Used | ||
| diesel | ||
| Heating Oil EU | ||
| Low-sulfur heating oil (EU) | ||
| Petroleum | ||
| dimension | ||
| Length (without packaging) [mm] | 1,107 | |
| Width (without packaging) [mm] | 498 | |
| Height (without packaging) [mm] | 766 | |
| weight | ||
| (without packaging) [kg] | 34.5 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| mobility | ||
| Carrying/transport handle(s) | ||
| Plastic transport rollers | ||




