TTK 655 S Construction Dehumidifier (for construction sites)
Standard equipment at Trotec, but by no means ordinary—the top model in our commercial dehumidifier series stands out as the ultimate choice in every respect among its direct competitors.
The TTK 655 S can collect up to 100 liters of water per day, which is equivalent to more than 6 liters per hour. This is made possible by the optimally coordinated interaction of high-performance heat transfer and ventilation systems, which can handle a flow rate of 1,000 m³/h.
A powerful 1.9 kW compressor ensures high dehumidification capacity in large rooms, even at low room temperatures below 10 °C — and the TTK 655 S’s high-quality automatic hot-gas defrosting system ensures a much more efficient air-drying function compared to other defrosting systems, without defrosting pauses during which no drying takes place.
Today: drying out the new building; tomorrow: repair —frequent changes in location and use on demanding construction sites are no problem for this condenser dryer:
The technology behind the TTK 655 S rotary piston compressor not only allows it to be transported in virtually any position, but also enables the air dryer to be put into operation immediately after installation, saving time.
Thanks to the ergonomic design of the handlebar and large wheels, transport is impressively fast even on rough terrain or stairs. And indoors, the TTK 655 S’s colored rubber wheels leave no marks on hardwood floors or other delicate surfaces.
To protect against the accumulation of harmful dust or moisture inside the electronics, not only are the electrical components of this dehumidifier specially encapsulated, but all other components of the TTK 655 S are also securely protected and attractively arranged within a German industrial design optimized for practical use, which is protected as a registered design.
The practical advantages of the TTK 655 S at a glance:
- Development, design, manufacturing: 100% Trotec
- High performance even at low temperatures and high humidity
- Maximum protection against dust and moisture for all electrical components
- Extremely low-maintenance design
- Optimal handling characteristics
- Thanks to the rotary piston compressor, it can be transported and stored in any position
- A practical stacking core for stable, space-saving storage and transport
- Stacking Multiple One-Dimensional Models
- Industrial design optimized for German practices—protected design
In addition, a condensate pump is available as an optional accessory; it has a pumping capacity of up to 50 m and a maximum discharge head of 4 m, allowing persistent condensate to be drained through the floor.
| Moisture Removal Performance | ||
|---|---|---|
| at 20 °C / 60% RH [l/24h] | 44 | |
| at 30 °C / 80% RH [l/24h] | 91 | |
| max [l/24h] | 100 | |
| Air volume | ||
| Max. flow rate [m³/h] | 925 | |
| Recommended room size for drying a building | ||
| m³ | 750 | |
| m² | 300 | |
| Recommended room size for dry storage | ||
| m³ | 1,470 | |
| m² | 590 | |
| Environmental Conditions | ||
| Temperature range, min [°C] | 5 | |
| Maximum temperature range [°C] | 32 | |
| Humidity range min [% RH] | 50 | |
| Maximum humidity range [% RH] | 90 | |
| Electrical Values | ||
| Power Connection | 220–240 V, 50 Hz | |
| Rated Current [A] | 9.5 | |
| Power consumption [kW] | 2.1 | |
| Recommended protection [A] | 16 | |
| Electrical Connection | ||
| Connector | CEE 7/7 | |
| Cable length [m] | 3 | |
| compressor | ||
| Rotary piston compressor | ||
| Piston compressor | ||
| Refrigerant Type | R-454C | |
| Amount of refrigerant [g] | 1050 | |
| GWP factor | 146 | |
| Suction Side Pressure [MPa] | 0.6 | |
| CO ₂ equivalent | 0.15 | |
| Pressure on the outlet side [MPa] | 2.8 | |
| Maximum Allowable Pressure [MPa] | 3 | |
| Sound Values | ||
| Distance 1 m [dB(A)] | 56 | |
| Features and Equipment | ||
| automatic fault diagnosis system | ||
| Automatic Shutdown | ||
| Control knob for draining residual water | ||
| Automatic Restart Feature | ||
| External Condensate Drain Connection | ||
| Memory Function | ||
| Fan Overrun Function | ||
| Laundry Drying Function | ||
| switchable ionization | ||
| internal drying function | ||
| Parental Control | ||
| Night Mode | ||
| dimension | ||
| Length (without packaging) [mm] | 620 | |
| Width (without packaging) [mm] | 515 | |
| Height (without packaging) [mm] | 858 | |
| Weight | ||
| (without packaging) [kg] | 55 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| Automatic defrosting | ||
| Hot gas | ||
| electronically | ||
| Automatic moisture removal | ||
| Constant humidity | ||
| analog hygrostat | ||
| with a controlled hygrostat | ||
| electronic hygrostat | ||
| programmatically | ||
| fan | ||
| axial | ||
| radial | ||
| Fan Speeds | 1 | |
| Monitoring the Condensate Tank | ||
| Container available | ||
| Overload protection with automatic shut-off | ||
| Level warning light when the water tank is full | ||
| Room Air Filter | ||
| easily accessible | ||
| washable | ||
| The ionizer can be turned on | ||
| Hours Worked Counter | ||
| Hours Worked Counter | ||
| Electricity Meter | ||
| mobility | ||
| Carrying/Transport Handles | ||
| non-marking solid rubber tires | ||
| adjustable handle | ||
| legs | ||
| Wagon version | ||
| Plastic transport wheels | ||
| Steering wheels with parking brakes | ||
| Condensate Drain | ||
| Hose connection possible | ||
| Hose included | ||
| Condensate pump | ||
| Recommended hose size [mm] | 15 | |

