TEH 400 Electric Heat Blower
This exceptionally durable, German-quality heater is probably the world’s most powerful portable electric heater on the market today!
Do you need extremely large volumes of hot air—completely smoke- and flame-free and without condensation—for applications such as demolition, coating, and painting, or for load testing?
In that case, our top recommendation is the high-performance TEH 400 electric heater: This hot-air giant can withstand even the most adverse environmental conditions and, when operating continuously, generates up to 9,000 cubic meters of hot air per hour at an air pressure of up to 600 Pa. Thanks to this performance, the high-performance heater can transport hot air through a hot-air hose up to 100 meters away.
Continuous regulation of the ambient air temperature is ensured in all applications by the electronically controlled, multi-stage TEH 400 circuit for air volume and temperature. An ideal solution for all applications where large volumes of hot air are required and indirect oil-fired heaters cannot be used.
Here are a few practical benefits, in brief:
- A top-quality device “made in Germany”
- Stackable structure
- Suitable for air transport distances with hose lengths of up to 100 meters
- Electronically controlled multi-stage control system for air volume and temperature
- Includes a protective frame, lifting eyes, forklift pockets, and transport wheels with locking brakes
- Also available as an optional accessory in a special design for use in certain Ex-protected areas
Here are some technical specifications for the TEH 400 electric heater:
- Heating capacity: 120 kW
- Air volume: 9,000 m³/h
- Voltage: 400 V
- Maximum current draw: 182 A
- Power connection: direct
- Mobility: mobile / forklift / crane
- Noise level (at a distance of 3 m): 78 dB (A)
- Air pressure: 600 Pa
- Maximum temperature rise (∆T): 60 °C
- Fuse rating / connector: 200 A / direct connection
- Length: 2000 mm
- Width: 1300 mm
- Height: 1450 mm
- Weight: 540 kg
| Air volume | ||
|---|---|---|
| Max. flow rate [m³/h] | 9,000 | |
| heating capacity | ||
| Stage max [kW] | 120 | |
| Maximum Level [kcal] | 103.181 | |
| Air Pressure | ||
| Max. pressure [Pa] | 600 | |
| Outlet temperature | ||
| max [°C] | 65 | |
| Rise in temperature | ||
| [°C] | 60 | |
| fan | ||
| radial | ||
| Fan Speed | 2 | |
| Power [kW] | 5.4 | |
| management | ||
| Eight-position switch for air volume and temperature | ||
| Airflow 0 [m³/h] | 9,000 | |
| Temperature rise of 0 [°C] | ||
| Airflow 1 [m³/h] | 9,000 | |
| Temperature increase at Level 1 [°C] | 15 | |
| Airflow 2 [m³/h] | 9,000 | |
| Temperature increase at Level 2 [°C] | 25 | |
| Airflow 3 [m³/h] | 9,000 | |
| Temperature increase at Level 3 [°C] | 40 | |
| Airflow 4 [m³/h] | 6,000 | |
| Temperature increase at Level 4 [°C] | ||
| Airflow 5 [m³/h] | 6,000 | |
| Temperature increase at Level 5 [°C] | 20 | |
| Airflow 6 [m³/h] | 6,000 | |
| Temperature increase at Level 6 [°C] | 40 | |
| Airflow 7 [m³/h] | 6,000 | |
| Temperature rise at level 7 [°C] | 60 | |
| Electrical Values | ||
| Power Connection | 400 V / 50–60 Hz | |
| Rated current consumption [A] | 182 | |
| Power consumption [kW] | 125.4 | |
| Recommended protection [A] | 200 | |
| Electrical Connection | ||
| Permanent connection | ||
| Minimum cable cross-sectional area [mm²] | 95 | |
| Security Feature | ||
| Overheating protection | Available | |
| Sound Values | ||
| Distance 3 m [dB (A)] | 78 | |
| Hose Connection | ||
| Diameter [mm] | 600 | |
| Maximum hose length [M] | 100 | |
| dimension | ||
| Length (without packaging) [mm] | 1920 | |
| Width (without packaging) [mm] | 950 | |
| Height (without packaging) [mm] | 1450 | |
| weight | ||
| (without packaging) [kg] | 460 | |
| EQUIPMENT, FEATURES, AND FUNCTIONS | ||
|---|---|---|
| mobility | ||
| mobile | ||
| Forklift | ||
| crane | ||





